<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alphaverse.com&#187; Hyperborean</title>
	<atom:link href="http://www.alphaverse.com/author/hyperborean/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphaverse.com</link>
	<description>Life, the Multiverse and Everything...</description>
	<lastBuildDate>Sun, 30 Oct 2011 16:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rumor: LHC Sees Hint of the Higgs Boson</title>
		<link>http://www.alphaverse.com/rumor-lhc-sees-hint-of-the-higgs-boson/2011/04</link>
		<comments>http://www.alphaverse.com/rumor-lhc-sees-hint-of-the-higgs-boson/2011/04#comments</comments>
		<pubDate>Sun, 24 Apr 2011 08:36:18 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Life, the Universe and Everything]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wired News]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=12098</guid>
		<description><![CDATA[A leaked internal memo from physicists working at the Large Hadron Collider near Geneva reports a whiff of the Higgs boson, the long-sought theoretical particle that could make or break the standard model of particle physics. The preliminary note, which is still under review, was posted April 21 in an anonymous comment on physicist Peter [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/quantum-entanglement-could-stretch-across-time/2011/01' rel='bookmark' title='Quantum Entanglement Could Stretch Across Time'>Quantum Entanglement Could Stretch Across Time</a></li>
<li><a href='http://www.alphaverse.com/long-now-and-atlas-obscura/2010/07' rel='bookmark' title='Long Now and Atlas Obscura'>Long Now and Atlas Obscura</a></li>
<li><a href='http://www.alphaverse.com/10519/2010/12' rel='bookmark' title='Universe’s Quantum Weirdness Limits Its Weirdness'>Universe’s Quantum Weirdness Limits Its Weirdness</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/rumor-lhc-sees-hint-of-the-higgs-boson/2011/04/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huh, WTF?! Evidence for Alien life found?!</title>
		<link>http://www.alphaverse.com/huh-evidence-for-alien-life-found-or-is-it/2011/03</link>
		<comments>http://www.alphaverse.com/huh-evidence-for-alien-life-found-or-is-it/2011/03#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:58:29 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life, the Universe and Everything]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11970</guid>
		<description><![CDATA[You know one of those ordinary sunday mornings when you get up, it&#8217;s a beautiful day, you look out of the window, you see a yellow bulldozer, you make a toast, make some coffee, look once again out of the window, reed an article about some guy claiming he has found evindence of alien life, [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/new-evidence-of-ice-age-comet-found-in-ice-cores/2010/03' rel='bookmark' title='New Evidence of Ice Age Comet Found in Ice Cores'>New Evidence of Ice Age Comet Found in Ice Cores</a></li>
<li><a href='http://www.alphaverse.com/mysteries-of-deep-space-pulse-of-alien-life-1997-10/2011/07' rel='bookmark' title='Mysteries of Deep Space: Pulse of Alien Life (1997)'>Mysteries of Deep Space: Pulse of Alien Life (1997)</a></li>
<li><a href='http://www.alphaverse.com/mysteries-of-deep-space-pulse-of-alien-life-1997-9/2011/07' rel='bookmark' title='Mysteries of Deep Space: Pulse of Alien Life (1997)'>Mysteries of Deep Space: Pulse of Alien Life (1997)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/huh-evidence-for-alien-life-found-or-is-it/2011/03/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantum Entanglement Could Stretch Across Time</title>
		<link>http://www.alphaverse.com/quantum-entanglement-could-stretch-across-time/2011/01</link>
		<comments>http://www.alphaverse.com/quantum-entanglement-could-stretch-across-time/2011/01#comments</comments>
		<pubDate>Sat, 22 Jan 2011 14:48:47 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11643</guid>
		<description><![CDATA[In the weird world of quantum physics, two linked particles can share a single fate, even when they’re miles apart.Now, two physicists have mathematically described how this spooky effect, called entanglement, could also bind particles across time. If their proposal can be tested, it could help process information in quantum computers and test physicists’ basic [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/how-to-see-quantum-entanglement/2010/06' rel='bookmark' title='How to See Quantum Entanglement'>How to See Quantum Entanglement</a></li>
<li><a href='http://www.alphaverse.com/quantum-computing-thrives-on-chaos/2010/03' rel='bookmark' title='Quantum Computing Thrives on Chaos'>Quantum Computing Thrives on Chaos</a></li>
<li><a href='http://www.alphaverse.com/reverse-engineering-a-quantum-compass/2010/05' rel='bookmark' title='Reverse-Engineering a Quantum Compass'>Reverse-Engineering a Quantum Compass</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/quantum-entanglement-could-stretch-across-time/2011/01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victoria Secret really does help you be more glamorous. Yes, yes, really!</title>
		<link>http://www.alphaverse.com/victoria-secret-does-help-you-be-more-glamorous-no-really/2011/01</link>
		<comments>http://www.alphaverse.com/victoria-secret-does-help-you-be-more-glamorous-no-really/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:22:19 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11488</guid>
		<description><![CDATA[“Can a Victoria’s Secret shopping bag make you feel glamorous?” -Via PhysOrg Certain brands have personalities that can actually change the way some people feel about themselves, according to a new study in the Journal of Consumer Research. “Why are brands such as Cartier, Harley-Davidson, and Nike so well-liked by consumers? One of the reasons [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/got-to-get-you-into-my-life-do-brand-personalities-rub-off-on-consumers/2010/06' rel='bookmark' title='Got to Get You Into My Life: Do Brand Personalities Rub Off on Consumers?'>Got to Get You Into My Life: Do Brand Personalities Rub Off on Consumers?</a></li>
<li><a href='http://www.alphaverse.com/bs-the-amazing-brain/2009/03' rel='bookmark' title='Understanding: The Amazing Brain &#8211; Documentary'>Understanding: The Amazing Brain &#8211; Documentary</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/victoria-secret-does-help-you-be-more-glamorous-no-really/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Devices</title>
		<link>http://www.alphaverse.com/nexus-s-galaxy-s-droid-xoom/2011/01</link>
		<comments>http://www.alphaverse.com/nexus-s-galaxy-s-droid-xoom/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:11:07 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Online Search]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11484</guid>
		<description><![CDATA[Nieuws over Android devices De nieuwste Samsung Galaxy S I9000 schaart zich direct bij de absolute top onder de Android Smartphones. Met de 1Ghz ‘Hummingbird’ processor en het 4 inch Super AMOLED Touchscreen werkt het Android besturingssysteem niet alleen supersnel, het ziet er ook nog eens geweldig uit. Ondanks een levendig geruchtencircuit, is er nog bar [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.alphaverse.com/nexus-s-galaxy-s-droid-xoom/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Volume Linked to Social Networking</title>
		<link>http://www.alphaverse.com/brain-volume-linked-to-social-networking/2010/12</link>
		<comments>http://www.alphaverse.com/brain-volume-linked-to-social-networking/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:12 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11422</guid>
		<description><![CDATA[Original source: SimoleonSense.com I find this very hard to believe&#8230;oh wait, the science might be so so but  the link with facebook, that&#8217;s very questionable. Excerpt (Via Wired) The size of your amygdala might indicate how large and complex your social network is. Amygdala volume has been connected to social network and behavior in past [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/social-networking-affects-brains-like-falling-in-love/2010/06' rel='bookmark' title='Social Networking Affects Brains Like Falling in Love'>Social Networking Affects Brains Like Falling in Love</a></li>
<li><a href='http://www.alphaverse.com/born-into-debt-a-specific-gene-is-linked-to-credit-card-balances/2010/06' rel='bookmark' title='Born into Debt A specific gene is linked to credit-card balances'>Born into Debt A specific gene is linked to credit-card balances</a></li>
<li><a href='http://www.alphaverse.com/are-social-networks-messing-with-your-head/2010/01' rel='bookmark' title='Are Social Networks Messing with Your Head?'>Are Social Networks Messing with Your Head?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/brain-volume-linked-to-social-networking/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Richard Bookstaber</title>
		<link>http://www.alphaverse.com/interview-with-richard-bookstaber/2010/12</link>
		<comments>http://www.alphaverse.com/interview-with-richard-bookstaber/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:11 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11423</guid>
		<description><![CDATA[Original source: SimoleonSense.com Introduction Via Nancy Miller @ Fortune Richard Bookstaber, veteran Wall Street risk manager and hedge fund manager, made a splash on the eve of the financial meltdown with the publication of Demon of Our Own Design, a book that warned the markets had grown too complex and were headed for a crash. [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/richard-thaler-fear-of-falling-libertarian-paternalism/2010/04' rel='bookmark' title='Richard Thaler: Fear of Falling [&amp; Libertarian Paternalism]'>Richard Thaler: Fear of Falling [&amp; Libertarian Paternalism]</a></li>
<li><a href='http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12' rel='bookmark' title='Interview: Nocera on the Crisis and All the Devils Are Here'>Interview: Nocera on the Crisis and All the Devils Are Here</a></li>
<li><a href='http://www.alphaverse.com/behavioral-econ-primer-choice-architecture-richard-thaler-cass-sunstein-john-p-balz-latest-paper/2010/04' rel='bookmark' title='Behavioral Econ Primer- Choice Architecture : Richard Thaler, Cass Sunstein, &amp; John P Balz  Latest Paper!'>Behavioral Econ Primer- Choice Architecture : Richard Thaler, Cass Sunstein, &amp; John P Balz  Latest Paper!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/interview-with-richard-bookstaber/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to encourage home ownership</title>
		<link>http://www.alphaverse.com/how-not-to-encourage-home-ownership/2010/12</link>
		<comments>http://www.alphaverse.com/how-not-to-encourage-home-ownership/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:09 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11424</guid>
		<description><![CDATA[Original source: SimoleonSense.com Excerpt (Via Economic Logic) Many governments try to encourage home ownerships by various means. I am not convinced this needs encouraging, as it leads to over-acucmulation of residential capital. Additionally, it is a myth that home ownners are happier and better citizens, as I reported previously. But suppose, for a moment, that [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/property-ownership-childhood/2010/09' rel='bookmark' title='Property Ownership &amp; Childhood'>Property Ownership &amp; Childhood</a></li>
<li><a href='http://www.alphaverse.com/the-effect-of-ownership-on-the-valuation-of-objects/2009/12' rel='bookmark' title='The Effect Of Ownership On The Valuation Of Objects'>The Effect Of Ownership On The Valuation Of Objects</a></li>
<li><a href='http://www.alphaverse.com/interesting-paper-for-begining-activist-investorsagency-costs-mispricings-ownership-cost-structure/2010/05' rel='bookmark' title='Interesting Paper For Begining Activist Investors:Agency Costs, Mispricings, &amp; Ownership Cost Structure'>Interesting Paper For Begining Activist Investors:Agency Costs, Mispricings, &amp; Ownership Cost Structure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/how-not-to-encourage-home-ownership/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Nocera on the Crisis and All the Devils Are Here</title>
		<link>http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12</link>
		<comments>http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:08 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11425</guid>
		<description><![CDATA[Original source: SimoleonSense.com Introduction &#38; Interview Via Russ Roberts &#8220;Joe Nocera, New York Times columnist and co-author with Bethany McLean of All the Devils Are Here, talks with EconTalk host Russ Roberts about the origins of the financial crisis. Drawing on his book, Nocera identifies many people he considers devils for contributing to the crisis [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/how-did-financial-reporting-contribute-to-the-financial-crisis/2010/07' rel='bookmark' title='How Did Financial Reporting Contribute to the Financial Crisis?'>How Did Financial Reporting Contribute to the Financial Crisis?</a></li>
<li><a href='http://www.alphaverse.com/the-epistemology-of-the-financial-crisis-complexity-causation-law-and-judgment/2010/04' rel='bookmark' title='The Epistemology of the Financial Crisis: Complexity, Causation, Law, and Judgment'>The Epistemology of the Financial Crisis: Complexity, Causation, Law, and Judgment</a></li>
<li><a href='http://www.alphaverse.com/too-big-to-fail-in-financial-crisis-motives-countermeasures-and-prospects-by-bernard-shull/2010/06' rel='bookmark' title='Too Big to Fail in Financial Crisis: Motives, Countermeasures, and Prospects by Bernard Shull'>Too Big to Fail in Financial Crisis: Motives, Countermeasures, and Prospects by Bernard Shull</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Carnegie: “The Road To Business Success: A Talk To Young Men”</title>
		<link>http://www.alphaverse.com/andrew-carnegie-%e2%80%9cthe-road-to-business-success-a-talk-to-young-men%e2%80%9d/2010/12</link>
		<comments>http://www.alphaverse.com/andrew-carnegie-%e2%80%9cthe-road-to-business-success-a-talk-to-young-men%e2%80%9d/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:06 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11426</guid>
		<description><![CDATA[Original source: SimoleonSense.com Fascinating find via the great Joe Koster @ Value Investing World One of my favorite excerpts (via History Tools) The speculator and the business man tread diverging lines. The former depends upon the sudden turn of fortune&#8217;s wheel; he is a millionnaire to-day, a bankrupt to-morrow. But the man of business knows [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/young-male-testosterone-fueled-ceos-more-likely-to-start-or-drop-deals/2010/09' rel='bookmark' title='Young, male, testosterone-fueled CEOs more likely to start or drop deals'>Young, male, testosterone-fueled CEOs more likely to start or drop deals</a></li>
<li><a href='http://www.alphaverse.com/harvard-business-report-breakthrough-business-ideas-for-2010/2010/01' rel='bookmark' title='Harvard Business Report: Breakthrough Business Ideas for 2010'>Harvard Business Report: Breakthrough Business Ideas for 2010</a></li>
<li><a href='http://www.alphaverse.com/under-pressure-the-effect-of-peers-on-outcomes-of-young-adults/2010/06' rel='bookmark' title='Under Pressure? The Effect of Peers on Outcomes of Young Adults'>Under Pressure? The Effect of Peers on Outcomes of Young Adults</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/andrew-carnegie-%e2%80%9cthe-road-to-business-success-a-talk-to-young-men%e2%80%9d/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read: Group Schadenfreude – How Groups Enjoy Other’s Misery!</title>
		<link>http://www.alphaverse.com/must-read-group-schadenfreude-%e2%80%93-how-groups-enjoy-other%e2%80%99s-misery/2010/12</link>
		<comments>http://www.alphaverse.com/must-read-group-schadenfreude-%e2%80%93-how-groups-enjoy-other%e2%80%99s-misery/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:04 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11427</guid>
		<description><![CDATA[Original source: SimoleonSense.com This is pretty interesting stuff, enjoy! Via Emily Anthes Scientists who study schadenfreude are learning that this secret happiness at another person’s loss has biological underpinnings. The feeling registers in the brain as a distinct form of pleasure, a satisfaction comparable to that of eating a good meal. In a study published [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/group-think-or-group-act-crowd-noise-influences-referee-decisions-contributes-to-the-home-advantage/2010/08' rel='bookmark' title='Group Think or Group Act: Crowd noise influences referee decisions &amp; contributes to the home advantage'>Group Think or Group Act: Crowd noise influences referee decisions &amp; contributes to the home advantage</a></li>
<li><a href='http://www.alphaverse.com/eric-barker-how-scientists-can-read-your-face-like-a-data-filled-book/2010/09' rel='bookmark' title='Eric Barker: How Scientists can read your face like a data-filled book'>Eric Barker: How Scientists can read your face like a data-filled book</a></li>
<li><a href='http://www.alphaverse.com/jason-zweig-congress-members-bet-on-fall-in-stocks-must-read/2010/05' rel='bookmark' title='Jason Zweig -Congress Members Bet on Fall in Stocks! (Must Read)!'>Jason Zweig -Congress Members Bet on Fall in Stocks! (Must Read)!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/must-read-group-schadenfreude-%e2%80%93-how-groups-enjoy-other%e2%80%99s-misery/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When being wasteful appears better than feeling wasteful</title>
		<link>http://www.alphaverse.com/when-being-wasteful-appears-better-than-feeling-wasteful/2010/12</link>
		<comments>http://www.alphaverse.com/when-being-wasteful-appears-better-than-feeling-wasteful/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:03 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11428</guid>
		<description><![CDATA[Original source: SimoleonSense.com Abstract “Waste not want not” expresses our culture’s aversion to waste. “I could have gotten the same thing for less” is a sentiment that can diminish pleasure in a transaction. We study people’s willingness to “pay” to avoid this spoiler. In one scenario, participants imagined they were looking for a rental apartment, [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/how-emotion-enhances-the-feeling-of-remembering/2010/07' rel='bookmark' title='How Emotion Enhances The Feeling Of Remembering'>How Emotion Enhances The Feeling Of Remembering</a></li>
<li><a href='http://www.alphaverse.com/blinded-by-anger-or-feeling-the-love-how-emotions-influence-advice-taking/2010/03' rel='bookmark' title='Blinded by anger or feeling the love: How emotions influence advice taking.'>Blinded by anger or feeling the love: How emotions influence advice taking.</a></li>
<li><a href='http://www.alphaverse.com/when-i-get-that-feeling%e2%80%a6-affective-influence-on-judgments-and-decisions/2010/05' rel='bookmark' title='When I Get That Feeling…..Affective Influence on Judgments and Decisions'>When I Get That Feeling…..Affective Influence on Judgments and Decisions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/when-being-wasteful-appears-better-than-feeling-wasteful/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the time-saving bias: How drivers misestimate time saved when increasing speed</title>
		<link>http://www.alphaverse.com/exploring-the-time-saving-bias-how-drivers-misestimate-time-saved-when-increasing-speed/2010/12</link>
		<comments>http://www.alphaverse.com/exploring-the-time-saving-bias-how-drivers-misestimate-time-saved-when-increasing-speed/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:01 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11429</guid>
		<description><![CDATA[Original source: SimoleonSense.com Abstract via JDM According to the time-saving bias, drivers underestimate the time saved when increasing from a low speed and overestimate the time saved when increasing from a relatively high speed. Previous research used a specific type of task — drivers were asked to estimate time saved when increasing speed and to [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/video-your-mind-and-your-money-%e2%80%93-animal-instincts-for-saving-and-spending/2010/03' rel='bookmark' title='Video: Your Mind and Your Money – Animal Instincts for Saving and Spending'>Video: Your Mind and Your Money – Animal Instincts for Saving and Spending</a></li>
<li><a href='http://www.alphaverse.com/lure-of-tradition-longevity-bias-proves-persistent/2010/07' rel='bookmark' title='Lure of Tradition: Longevity Bias Proves Persistent'>Lure of Tradition: Longevity Bias Proves Persistent</a></li>
<li><a href='http://www.alphaverse.com/video-cognitive-bias-song/2010/05' rel='bookmark' title='Video: Cognitive Bias Song!'>Video: Cognitive Bias Song!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/exploring-the-time-saving-bias-how-drivers-misestimate-time-saved-when-increasing-speed/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Video! Psychology of Conformity, Groupthink, &amp; Wikileaks</title>
		<link>http://www.alphaverse.com/awesome-video-psychology-of-conformity-groupthink-wikileaks/2010/12</link>
		<comments>http://www.alphaverse.com/awesome-video-psychology-of-conformity-groupthink-wikileaks/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:00 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11430</guid>
		<description><![CDATA[Original source: SimoleonSense.com Introduction (via BrainPickings) Groupthink is one of the most troublesome downfalls of organized society. Today, it manifests itself on a sliding scale of severity, ranging from genocide to bullying to superstition to fashion fads to the “Digg mentality” of news reporting. Still, most of us refuse to believe that our opinions, perception [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/video-series-the-psychology-of-belief/2010/02' rel='bookmark' title='Video Series: The Psychology Of Belief'>Video Series: The Psychology Of Belief</a></li>
<li><a href='http://www.alphaverse.com/video-rumor-psychology-why-people-believe-hearsay/2010/04' rel='bookmark' title='Video: Rumor Psychology -Why people believe hearsay'>Video: Rumor Psychology -Why people believe hearsay</a></li>
<li><a href='http://www.alphaverse.com/conformity-ten-timeless-influencers/2010/02' rel='bookmark' title='Conformity: Ten Timeless Influencers'>Conformity: Ten Timeless Influencers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/awesome-video-psychology-of-conformity-groupthink-wikileaks/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God’s little rabbits: Religious people out-reproduce secular ones by a landslide</title>
		<link>http://www.alphaverse.com/god%e2%80%99s-little-rabbits-religious-people-out-reproduce-secular-ones-by-a-landslide/2010/12</link>
		<comments>http://www.alphaverse.com/god%e2%80%99s-little-rabbits-religious-people-out-reproduce-secular-ones-by-a-landslide/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:53 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11393</guid>
		<description><![CDATA[Original source: SimoleonSense.com This is very interesting, but you have to read it with the right mindset. Excerpt (via Scientific American) What’s that famous quote, by Edna St. Vincent Millay? Oh, yes: &#8220;I love humanity but I hate people.&#8221; It’s a sentiment that captures my normal misanthropically tinged type of humanitarianism well, but it roars [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/people-make-biased-career-choices-people-disproportionately-choose-careers-whose-labels-resemble-their-names/2010/03' rel='bookmark' title='People Make Biased Career Choices: people disproportionately choose careers whose labels resemble their names'>People Make Biased Career Choices: people disproportionately choose careers whose labels resemble their names</a></li>
<li><a href='http://www.alphaverse.com/faith-and-foolishness-when-religious-beliefs-become-dangerous/2010/08' rel='bookmark' title='Faith and Foolishness: When Religious Beliefs Become Dangerous'>Faith and Foolishness: When Religious Beliefs Become Dangerous</a></li>
<li><a href='http://www.alphaverse.com/do-religious-contexts-elicit-more-trust-altruism/2010/05' rel='bookmark' title='Do Religious Contexts Elicit More Trust &amp; Altruism?'>Do Religious Contexts Elicit More Trust &amp; Altruism?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/god%e2%80%99s-little-rabbits-religious-people-out-reproduce-secular-ones-by-a-landslide/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Uses Cialdini Influence Principles To Curb Energy Use</title>
		<link>http://www.alphaverse.com/business-uses-cialdini-influence-principles-to-curb-energy-use/2010/12</link>
		<comments>http://www.alphaverse.com/business-uses-cialdini-influence-principles-to-curb-energy-use/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:52 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11394</guid>
