<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alphaverse.com&#187; Market Complexity</title>
	<atom:link href="http://www.alphaverse.com/category/gamma/finance-business/market-complexity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphaverse.com</link>
	<description>Life, the Multiverse and Everything...</description>
	<lastBuildDate>Sun, 30 Oct 2011 16:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brain Volume Linked to Social Networking</title>
		<link>http://www.alphaverse.com/brain-volume-linked-to-social-networking/2010/12</link>
		<comments>http://www.alphaverse.com/brain-volume-linked-to-social-networking/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:12 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11422</guid>
		<description><![CDATA[Original source: SimoleonSense.com I find this very hard to believe&#8230;oh wait, the science might be so so but  the link with facebook, that&#8217;s very questionable. Excerpt (Via Wired) The size of your amygdala might indicate how large and complex your social network is. Amygdala volume has been connected to social network and behavior in past [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/social-networking-affects-brains-like-falling-in-love/2010/06' rel='bookmark' title='Social Networking Affects Brains Like Falling in Love'>Social Networking Affects Brains Like Falling in Love</a></li>
<li><a href='http://www.alphaverse.com/born-into-debt-a-specific-gene-is-linked-to-credit-card-balances/2010/06' rel='bookmark' title='Born into Debt A specific gene is linked to credit-card balances'>Born into Debt A specific gene is linked to credit-card balances</a></li>
<li><a href='http://www.alphaverse.com/are-social-networks-messing-with-your-head/2010/01' rel='bookmark' title='Are Social Networks Messing with Your Head?'>Are Social Networks Messing with Your Head?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/brain-volume-linked-to-social-networking/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Richard Bookstaber</title>
		<link>http://www.alphaverse.com/interview-with-richard-bookstaber/2010/12</link>
		<comments>http://www.alphaverse.com/interview-with-richard-bookstaber/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:11 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11423</guid>
		<description><![CDATA[Original source: SimoleonSense.com Introduction Via Nancy Miller @ Fortune Richard Bookstaber, veteran Wall Street risk manager and hedge fund manager, made a splash on the eve of the financial meltdown with the publication of Demon of Our Own Design, a book that warned the markets had grown too complex and were headed for a crash. [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/richard-thaler-fear-of-falling-libertarian-paternalism/2010/04' rel='bookmark' title='Richard Thaler: Fear of Falling [&amp; Libertarian Paternalism]'>Richard Thaler: Fear of Falling [&amp; Libertarian Paternalism]</a></li>
<li><a href='http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12' rel='bookmark' title='Interview: Nocera on the Crisis and All the Devils Are Here'>Interview: Nocera on the Crisis and All the Devils Are Here</a></li>
<li><a href='http://www.alphaverse.com/behavioral-econ-primer-choice-architecture-richard-thaler-cass-sunstein-john-p-balz-latest-paper/2010/04' rel='bookmark' title='Behavioral Econ Primer- Choice Architecture : Richard Thaler, Cass Sunstein, &amp; John P Balz  Latest Paper!'>Behavioral Econ Primer- Choice Architecture : Richard Thaler, Cass Sunstein, &amp; John P Balz  Latest Paper!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/interview-with-richard-bookstaber/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to encourage home ownership</title>
		<link>http://www.alphaverse.com/how-not-to-encourage-home-ownership/2010/12</link>
		<comments>http://www.alphaverse.com/how-not-to-encourage-home-ownership/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:09 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11424</guid>
		<description><![CDATA[Original source: SimoleonSense.com Excerpt (Via Economic Logic) Many governments try to encourage home ownerships by various means. I am not convinced this needs encouraging, as it leads to over-acucmulation of residential capital. Additionally, it is a myth that home ownners are happier and better citizens, as I reported previously. But suppose, for a moment, that [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/property-ownership-childhood/2010/09' rel='bookmark' title='Property Ownership &amp; Childhood'>Property Ownership &amp; Childhood</a></li>
<li><a href='http://www.alphaverse.com/the-effect-of-ownership-on-the-valuation-of-objects/2009/12' rel='bookmark' title='The Effect Of Ownership On The Valuation Of Objects'>The Effect Of Ownership On The Valuation Of Objects</a></li>
<li><a href='http://www.alphaverse.com/interesting-paper-for-begining-activist-investorsagency-costs-mispricings-ownership-cost-structure/2010/05' rel='bookmark' title='Interesting Paper For Begining Activist Investors:Agency Costs, Mispricings, &amp; Ownership Cost Structure'>Interesting Paper For Begining Activist Investors:Agency Costs, Mispricings, &amp; Ownership Cost Structure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/how-not-to-encourage-home-ownership/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Nocera on the Crisis and All the Devils Are Here</title>
		<link>http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12</link>
		<comments>http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:08 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11425</guid>
		<description><![CDATA[Original source: SimoleonSense.com Introduction &#38; Interview Via Russ Roberts &#8220;Joe Nocera, New York Times columnist and co-author with Bethany McLean of All the Devils Are Here, talks with EconTalk host Russ Roberts about the origins of the financial crisis. Drawing on his book, Nocera identifies many people he considers devils for contributing to the crisis [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/how-did-financial-reporting-contribute-to-the-financial-crisis/2010/07' rel='bookmark' title='How Did Financial Reporting Contribute to the Financial Crisis?'>How Did Financial Reporting Contribute to the Financial Crisis?</a></li>
<li><a href='http://www.alphaverse.com/the-epistemology-of-the-financial-crisis-complexity-causation-law-and-judgment/2010/04' rel='bookmark' title='The Epistemology of the Financial Crisis: Complexity, Causation, Law, and Judgment'>The Epistemology of the Financial Crisis: Complexity, Causation, Law, and Judgment</a></li>
<li><a href='http://www.alphaverse.com/too-big-to-fail-in-financial-crisis-motives-countermeasures-and-prospects-by-bernard-shull/2010/06' rel='bookmark' title='Too Big to Fail in Financial Crisis: Motives, Countermeasures, and Prospects by Bernard Shull'>Too Big to Fail in Financial Crisis: Motives, Countermeasures, and Prospects by Bernard Shull</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/interview-nocera-on-the-crisis-and-all-the-devils-are-here/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Carnegie: “The Road To Business Success: A Talk To Young Men”</title>
		<link>http://www.alphaverse.com/andrew-carnegie-%e2%80%9cthe-road-to-business-success-a-talk-to-young-men%e2%80%9d/2010/12</link>
		<comments>http://www.alphaverse.com/andrew-carnegie-%e2%80%9cthe-road-to-business-success-a-talk-to-young-men%e2%80%9d/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:06 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11426</guid>
		<description><![CDATA[Original source: SimoleonSense.com Fascinating find via the great Joe Koster @ Value Investing World One of my favorite excerpts (via History Tools) The speculator and the business man tread diverging lines. The former depends upon the sudden turn of fortune&#8217;s wheel; he is a millionnaire to-day, a bankrupt to-morrow. But the man of business knows [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/young-male-testosterone-fueled-ceos-more-likely-to-start-or-drop-deals/2010/09' rel='bookmark' title='Young, male, testosterone-fueled CEOs more likely to start or drop deals'>Young, male, testosterone-fueled CEOs more likely to start or drop deals</a></li>
<li><a href='http://www.alphaverse.com/harvard-business-report-breakthrough-business-ideas-for-2010/2010/01' rel='bookmark' title='Harvard Business Report: Breakthrough Business Ideas for 2010'>Harvard Business Report: Breakthrough Business Ideas for 2010</a></li>
<li><a href='http://www.alphaverse.com/under-pressure-the-effect-of-peers-on-outcomes-of-young-adults/2010/06' rel='bookmark' title='Under Pressure? The Effect of Peers on Outcomes of Young Adults'>Under Pressure? The Effect of Peers on Outcomes of Young Adults</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/andrew-carnegie-%e2%80%9cthe-road-to-business-success-a-talk-to-young-men%e2%80%9d/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read: Group Schadenfreude – How Groups Enjoy Other’s Misery!</title>
		<link>http://www.alphaverse.com/must-read-group-schadenfreude-%e2%80%93-how-groups-enjoy-other%e2%80%99s-misery/2010/12</link>
		<comments>http://www.alphaverse.com/must-read-group-schadenfreude-%e2%80%93-how-groups-enjoy-other%e2%80%99s-misery/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:04 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11427</guid>
		<description><![CDATA[Original source: SimoleonSense.com This is pretty interesting stuff, enjoy! Via Emily Anthes Scientists who study schadenfreude are learning that this secret happiness at another person’s loss has biological underpinnings. The feeling registers in the brain as a distinct form of pleasure, a satisfaction comparable to that of eating a good meal. In a study published [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/group-think-or-group-act-crowd-noise-influences-referee-decisions-contributes-to-the-home-advantage/2010/08' rel='bookmark' title='Group Think or Group Act: Crowd noise influences referee decisions &amp; contributes to the home advantage'>Group Think or Group Act: Crowd noise influences referee decisions &amp; contributes to the home advantage</a></li>
<li><a href='http://www.alphaverse.com/eric-barker-how-scientists-can-read-your-face-like-a-data-filled-book/2010/09' rel='bookmark' title='Eric Barker: How Scientists can read your face like a data-filled book'>Eric Barker: How Scientists can read your face like a data-filled book</a></li>
<li><a href='http://www.alphaverse.com/jason-zweig-congress-members-bet-on-fall-in-stocks-must-read/2010/05' rel='bookmark' title='Jason Zweig -Congress Members Bet on Fall in Stocks! (Must Read)!'>Jason Zweig -Congress Members Bet on Fall in Stocks! (Must Read)!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/must-read-group-schadenfreude-%e2%80%93-how-groups-enjoy-other%e2%80%99s-misery/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When being wasteful appears better than feeling wasteful</title>
		<link>http://www.alphaverse.com/when-being-wasteful-appears-better-than-feeling-wasteful/2010/12</link>
		<comments>http://www.alphaverse.com/when-being-wasteful-appears-better-than-feeling-wasteful/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:03 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11428</guid>
		<description><![CDATA[Original source: SimoleonSense.com Abstract “Waste not want not” expresses our culture’s aversion to waste. “I could have gotten the same thing for less” is a sentiment that can diminish pleasure in a transaction. We study people’s willingness to “pay” to avoid this spoiler. In one scenario, participants imagined they were looking for a rental apartment, [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/how-emotion-enhances-the-feeling-of-remembering/2010/07' rel='bookmark' title='How Emotion Enhances The Feeling Of Remembering'>How Emotion Enhances The Feeling Of Remembering</a></li>
<li><a href='http://www.alphaverse.com/blinded-by-anger-or-feeling-the-love-how-emotions-influence-advice-taking/2010/03' rel='bookmark' title='Blinded by anger or feeling the love: How emotions influence advice taking.'>Blinded by anger or feeling the love: How emotions influence advice taking.</a></li>
<li><a href='http://www.alphaverse.com/when-i-get-that-feeling%e2%80%a6-affective-influence-on-judgments-and-decisions/2010/05' rel='bookmark' title='When I Get That Feeling…..Affective Influence on Judgments and Decisions'>When I Get That Feeling…..Affective Influence on Judgments and Decisions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/when-being-wasteful-appears-better-than-feeling-wasteful/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the time-saving bias: How drivers misestimate time saved when increasing speed</title>
		<link>http://www.alphaverse.com/exploring-the-time-saving-bias-how-drivers-misestimate-time-saved-when-increasing-speed/2010/12</link>
		<comments>http://www.alphaverse.com/exploring-the-time-saving-bias-how-drivers-misestimate-time-saved-when-increasing-speed/2010/12#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:01 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11429</guid>
		<description><![CDATA[Original source: SimoleonSense.com Abstract via JDM According to the time-saving bias, drivers underestimate the time saved when increasing from a low speed and overestimate the time saved when increasing from a relatively high speed. Previous research used a specific type of task — drivers were asked to estimate time saved when increasing speed and to [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/video-your-mind-and-your-money-%e2%80%93-animal-instincts-for-saving-and-spending/2010/03' rel='bookmark' title='Video: Your Mind and Your Money – Animal Instincts for Saving and Spending'>Video: Your Mind and Your Money – Animal Instincts for Saving and Spending</a></li>
<li><a href='http://www.alphaverse.com/lure-of-tradition-longevity-bias-proves-persistent/2010/07' rel='bookmark' title='Lure of Tradition: Longevity Bias Proves Persistent'>Lure of Tradition: Longevity Bias Proves Persistent</a></li>
<li><a href='http://www.alphaverse.com/video-cognitive-bias-song/2010/05' rel='bookmark' title='Video: Cognitive Bias Song!'>Video: Cognitive Bias Song!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/exploring-the-time-saving-bias-how-drivers-misestimate-time-saved-when-increasing-speed/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God’s little rabbits: Religious people out-reproduce secular ones by a landslide</title>
		<link>http://www.alphaverse.com/god%e2%80%99s-little-rabbits-religious-people-out-reproduce-secular-ones-by-a-landslide/2010/12</link>
		<comments>http://www.alphaverse.com/god%e2%80%99s-little-rabbits-religious-people-out-reproduce-secular-ones-by-a-landslide/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:53 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11393</guid>
		<description><![CDATA[Original source: SimoleonSense.com This is very interesting, but you have to read it with the right mindset. Excerpt (via Scientific American) What’s that famous quote, by Edna St. Vincent Millay? Oh, yes: &#8220;I love humanity but I hate people.&#8221; It’s a sentiment that captures my normal misanthropically tinged type of humanitarianism well, but it roars [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/people-make-biased-career-choices-people-disproportionately-choose-careers-whose-labels-resemble-their-names/2010/03' rel='bookmark' title='People Make Biased Career Choices: people disproportionately choose careers whose labels resemble their names'>People Make Biased Career Choices: people disproportionately choose careers whose labels resemble their names</a></li>
<li><a href='http://www.alphaverse.com/faith-and-foolishness-when-religious-beliefs-become-dangerous/2010/08' rel='bookmark' title='Faith and Foolishness: When Religious Beliefs Become Dangerous'>Faith and Foolishness: When Religious Beliefs Become Dangerous</a></li>
<li><a href='http://www.alphaverse.com/do-religious-contexts-elicit-more-trust-altruism/2010/05' rel='bookmark' title='Do Religious Contexts Elicit More Trust &amp; Altruism?'>Do Religious Contexts Elicit More Trust &amp; Altruism?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/god%e2%80%99s-little-rabbits-religious-people-out-reproduce-secular-ones-by-a-landslide/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Uses Cialdini Influence Principles To Curb Energy Use</title>
		<link>http://www.alphaverse.com/business-uses-cialdini-influence-principles-to-curb-energy-use/2010/12</link>
		<comments>http://www.alphaverse.com/business-uses-cialdini-influence-principles-to-curb-energy-use/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:52 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11394</guid>
		<description><![CDATA[Original source: SimoleonSense.com Introduction (Via HBS) We like to think that our actions are the result of independent conclusions drawn from fact-based information. But behavioral scientists have long shown that we humans are often more influenced by what others are doing than we might like to admit. A new case written by HBS assistant professor [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/robert-cialdini-whats-your-influence-score-how-well-do-you-know-the-principles-of-persuasion-take-the-cialdini-test-now/2010/04' rel='bookmark' title='Robert Cialdini: Whats Your Influence Score? How Well Do You Know The Principles of Persuasion? Take the Cialdini Test Now!'>Robert Cialdini: Whats Your Influence Score? How Well Do You Know The Principles of Persuasion? Take the Cialdini Test Now!</a></li>
<li><a href='http://www.alphaverse.com/yes-investors-make-decisions-based-on-what-other-people-are-saying-about-you/2010/07' rel='bookmark' title='Yes, Investors Make Decisions Based On What Other People Are Saying About You'>Yes, Investors Make Decisions Based On What Other People Are Saying About You</a></li>
<li><a href='http://www.alphaverse.com/attribute-framing-affects-the-perceived-fairness-of-health-care-allocation-principles/2010/03' rel='bookmark' title='Attribute framing affects the perceived fairness of health care allocation principles'>Attribute framing affects the perceived fairness of health care allocation principles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/business-uses-cialdini-influence-principles-to-curb-energy-use/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiguity aversion and the propensities for self-insurance and self-protection</title>
		<link>http://www.alphaverse.com/ambiguity-aversion-and-the-propensities-for-self-insurance-and-self-protection/2010/12</link>
		<comments>http://www.alphaverse.com/ambiguity-aversion-and-the-propensities-for-self-insurance-and-self-protection/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:50 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11396</guid>
		<description><![CDATA[Original source: SimoleonSense.com And we&#8217;re back&#8230;This abstract seems like a tongue twister. Abstract (Via Arthur Snow @ Springer) Two models of ambiguity preferences that permit comparative statics analysis of greater ambiguity aversion yield definite predictions concerning propensities for self-insurance and self-protection: The levels of both activities that are optimal for an ambiguity-averse decision maker are [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/new-thesis-paper-loss-and-risk-aversion-in-games-and-decisions/2010/06' rel='bookmark' title='New Thesis Paper: Loss and Risk Aversion in Games and Decisions'>New Thesis Paper: Loss and Risk Aversion in Games and Decisions</a></li>
<li><a href='http://www.alphaverse.com/why-do-people-%e2%80%98play-the-longshot%e2%80%99-and-buy-insurance-%e2%80%93-it%e2%80%99s-in-our-genes/2010/01' rel='bookmark' title='Why do people ‘play the longshot’ and buy insurance – It’s in our genes'>Why do people ‘play the longshot’ and buy insurance – It’s in our genes</a></li>
<li><a href='http://www.alphaverse.com/james-montier-on-cheap-insurance-mean-reversion-and-much-more/2010/08' rel='bookmark' title='James Montier: On Cheap Insurance, Mean Reversion, and Much More'>James Montier: On Cheap Insurance, Mean Reversion, and Much More</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/ambiguity-aversion-and-the-propensities-for-self-insurance-and-self-protection/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: MIT World- Humanities in the Digital Age</title>
		<link>http://www.alphaverse.com/video-mit-world-humanities-in-the-digital-age/2010/12</link>
		<comments>http://www.alphaverse.com/video-mit-world-humanities-in-the-digital-age/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:49 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11397</guid>
		<description><![CDATA[Original source: SimoleonSense.com I enjoyed Steven Pinker&#8217;s bit&#8230; Introduction (Via MIT World) Reports of the demise of the humanities are exaggerated, suggest these panelists, but there may be reason to fear its loss of relevance. Three scholars whose work touches a variety of disciplines and with wide knowledge of the worlds of academia and publishing [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/video-the-digital-era-what%e2%80%99s-next/2009/11' rel='bookmark' title='Video: The Digital Era: What’s Next?'>Video: The Digital Era: What’s Next?</a></li>
<li><a href='http://www.alphaverse.com/video-clay-shirky-how-cognitive-surplus-will-change-the-world/2010/06' rel='bookmark' title='Video: Clay Shirky: How cognitive surplus will change the world'>Video: Clay Shirky: How cognitive surplus will change the world</a></li>
<li><a href='http://www.alphaverse.com/video-how-science-inspired-democracy-in-the-modern-world/2010/03' rel='bookmark' title='Video: How Science Inspired Democracy in the Modern World'>Video: How Science Inspired Democracy in the Modern World</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/video-mit-world-humanities-in-the-digital-age/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Line Between Science and Journalism is Getting Blurry…Again</title>
		<link>http://www.alphaverse.com/the-line-between-science-and-journalism-is-getting-blurry%e2%80%a6again/2010/12</link>
		<comments>http://www.alphaverse.com/the-line-between-science-and-journalism-is-getting-blurry%e2%80%a6again/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:48 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11398</guid>
		<description><![CDATA[Original source: SimoleonSense.com This is where it gets interesting  (Via Bora Zivkovic @ Science Progress) For the sake of this article, I will use two simplified definitions of science and journalism. Journalism is communication of ‘what’s new’. A journalist is anyone who can say “I’m there, you’re not, let me tell you about it.” Science [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/can-we-really-catch-terrorists-applying-the-science-of-deception-detection-at-airports%e2%80%a6think-paul-eckman/2010/05' rel='bookmark' title='Can We Really Catch Terrorists? Applying The Science of Deception Detection at Airports…Think Paul Eckman!'>Can We Really Catch Terrorists? Applying The Science of Deception Detection at Airports…Think Paul Eckman!</a></li>
<li><a href='http://www.alphaverse.com/video-how-science-inspired-democracy-in-the-modern-world/2010/03' rel='bookmark' title='Video: How Science Inspired Democracy in the Modern World'>Video: How Science Inspired Democracy in the Modern World</a></li>
<li><a href='http://www.alphaverse.com/%e2%80%9cthe-power-of-basic-science-applied-to-medical-progress%e2%80%9d/2009/11' rel='bookmark' title='“The Power of Basic Science Applied to Medical Progress”'>“The Power of Basic Science Applied to Medical Progress”</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/the-line-between-science-and-journalism-is-getting-blurry%e2%80%a6again/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Value Investors Must Read This! Have You Ever Tried to Sell a Diamond?</title>
		<link>http://www.alphaverse.com/all-value-investors-must-read-this-have-you-ever-tried-to-sell-a-diamond/2010/12</link>
		<comments>http://www.alphaverse.com/all-value-investors-must-read-this-have-you-ever-tried-to-sell-a-diamond/2010/12#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:12:46 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Economic models]]></category>
		<category><![CDATA[Finance & Business]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Complexity]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11399</guid>
		<description><![CDATA[Original source: SimoleonSense.com Fascinating and scary&#8230;.now you guys know why I don&#8217;t believe in buying love, I mean diamonds. Wink. Introduction (Via Jay Epstein @ Atlantic) The diamond invention—the creation of the idea that diamonds are rare and valuable, and are essential signs of esteem—is a relatively recent development in the history of the diamond [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/video-book-all-the-news-thats-fit-to-sell-how-the-market-transforms-information-into-news/2010/08' rel='bookmark' title='Video &amp; Book: All the News Thats Fit to Sell- How the Market Transforms Information into News!'>Video &amp; Book: All the News Thats Fit to Sell- How the Market Transforms Information into News!</a></li>
<li><a href='http://www.alphaverse.com/fascinating-research-you-haven%e2%80%99t-read/2010/09' rel='bookmark' title='Fascinating Research You Haven’t Read!'>Fascinating Research You Haven’t Read!</a></li>
<li><a href='http://www.alphaverse.com/the-trouble-with-intuition-must-read/2010/06' rel='bookmark' title='The Trouble With Intuition (Must Read!)'>The Trouble With Intuition (Must Read!)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/all-value-investors-must-read-this-have-you-ever-tried-to-sell-a-diamond/2010/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t change your worldview based on one study</title>
