<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alphaverse.com&#187; Wired Magazine</title>
	<atom:link href="http://www.alphaverse.com/category/wired-magazine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphaverse.com</link>
	<description>Life, the Multiverse and Everything...</description>
	<lastBuildDate>Sun, 30 Oct 2011 16:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quantum Entanglement Could Stretch Across Time</title>
		<link>http://www.alphaverse.com/quantum-entanglement-could-stretch-across-time/2011/01</link>
		<comments>http://www.alphaverse.com/quantum-entanglement-could-stretch-across-time/2011/01#comments</comments>
		<pubDate>Sat, 22 Jan 2011 14:48:47 +0000</pubDate>
		<dc:creator>Hyperborean</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11643</guid>
		<description><![CDATA[In the weird world of quantum physics, two linked particles can share a single fate, even when they’re miles apart.Now, two physicists have mathematically described how this spooky effect, called entanglement, could also bind particles across time. If their proposal can be tested, it could help process information in quantum computers and test physicists’ basic [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/how-to-see-quantum-entanglement/2010/06' rel='bookmark' title='How to See Quantum Entanglement'>How to See Quantum Entanglement</a></li>
<li><a href='http://www.alphaverse.com/quantum-computing-thrives-on-chaos/2010/03' rel='bookmark' title='Quantum Computing Thrives on Chaos'>Quantum Computing Thrives on Chaos</a></li>
<li><a href='http://www.alphaverse.com/reverse-engineering-a-quantum-compass/2010/05' rel='bookmark' title='Reverse-Engineering a Quantum Compass'>Reverse-Engineering a Quantum Compass</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/quantum-entanglement-could-stretch-across-time/2011/01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowflakes Under an Electron Microscope</title>
		<link>http://www.alphaverse.com/snowflakes-under-an-electron-microscope/2011/01</link>
		<comments>http://www.alphaverse.com/snowflakes-under-an-electron-microscope/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:48 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11501</guid>
		<description><![CDATA[If you&#8217;ve ever wondered what snowflakes truly look like, spend a few moments with these images from the Electron Microscopy Unit of the Beltsville Agricultural Research Center in Beltsville, Maryland. At the EMU, where other areas of focus include crop pathogens and livestock diseases, &#8220;studying the structure of snow is vital to several areas of [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/butterfly-wing-colors-come-from-space-age-structures/2010/06' rel='bookmark' title='Butterfly Wing Colors Come From Space-Age Structures'>Butterfly Wing Colors Come From Space-Age Structures</a></li>
<li><a href='http://www.alphaverse.com/venus-orbiter-finds-potential-active-volcanoes/2010/04' rel='bookmark' title='Venus Orbiter Finds Potential Active Volcanoes'>Venus Orbiter Finds Potential Active Volcanoes</a></li>
<li><a href='http://www.alphaverse.com/lost-tribes-used-clever-tricks-to-turn-amazon-wasteland-to-farms/2010/04' rel='bookmark' title='Lost Tribes Used Clever Tricks to Turn Amazon Wasteland to Farms'>Lost Tribes Used Clever Tricks to Turn Amazon Wasteland to Farms</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/snowflakes-under-an-electron-microscope/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeybees May Be Spreading Disease to Wild Bees</title>
		<link>http://www.alphaverse.com/honeybees-may-be-spreading-disease-to-wild-bees/2011/01</link>
		<comments>http://www.alphaverse.com/honeybees-may-be-spreading-disease-to-wild-bees/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:47 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11502</guid>
		<description><![CDATA[Eleven species of wild pollinators in the United States have turned up carrying some of the viruses known to menace domestic honeybees, possibly picked up via flower pollen. Most of these native pollinators haven’t been recorded with honeybee viruses before, according to Diana Cox-Foster of Pennsylvania State University in University Park. The new analysis raises [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/insect-character-recognition-computers-see-bees-like-we-can%e2%80%99t/2010/03' rel='bookmark' title='Insect Character Recognition: Computers See Bees Like We Can’t'>Insect Character Recognition: Computers See Bees Like We Can’t</a></li>
<li><a href='http://www.alphaverse.com/ancient-beehives-yield-3000-year-old-bees/2010/06' rel='bookmark' title='Ancient Beehives Yield 3,000-Year-Old Bees'>Ancient Beehives Yield 3,000-Year-Old Bees</a></li>
<li><a href='http://www.alphaverse.com/dementia-caregivers-more-likely-to-also-get-the-disease/2010/05' rel='bookmark' title='Dementia Caregivers More Likely to Also Get the Disease'>Dementia Caregivers More Likely to Also Get the Disease</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/honeybees-may-be-spreading-disease-to-wild-bees/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic Storm With Huge Tail Erupts on Saturn</title>
		<link>http://www.alphaverse.com/gigantic-storm-with-huge-tail-erupts-on-saturn/2011/01</link>
		<comments>http://www.alphaverse.com/gigantic-storm-with-huge-tail-erupts-on-saturn/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:46 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11503</guid>
		<description><![CDATA[An enormous storm has erupted in Saturn’s northern hemisphere. Amateurs first sighted the storm earlier this month, but the Cassini spacecraft moved into a good position on Dec. 24 to photograph it from about 1.1 million miles away. Earth received the raw and unprocessed shots today. The storm has a huge central funnel and a [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/cassini-gets-life-extension-to-explore-saturn-until-2017-2/2010/02' rel='bookmark' title='Cassini Gets Life Extension to Explore Saturn Until 2017'>Cassini Gets Life Extension to Explore Saturn Until 2017</a></li>
<li><a href='http://www.alphaverse.com/new-close-ups-of-saturn%e2%80%99s-moons-mimas-and-calypso/2010/02' rel='bookmark' title='New Close-Ups of Saturn’s Moons Mimas and Calypso'>New Close-Ups of Saturn’s Moons Mimas and Calypso</a></li>
<li><a href='http://www.alphaverse.com/this-summer%e2%80%99s-sexiest-images-from-saturn/2010/08' rel='bookmark' title='This Summer’s Sexiest Images From Saturn'>This Summer’s Sexiest Images From Saturn</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/gigantic-storm-with-huge-tail-erupts-on-saturn/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Cambodian Elephant Captured on Video</title>
		<link>http://www.alphaverse.com/rare-cambodian-elephant-captured-on-video/2011/01</link>
		<comments>http://www.alphaverse.com/rare-cambodian-elephant-captured-on-video/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:46 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11505</guid>
		<description><![CDATA[A rare Cambodian elephant has finally been caught on video. The footage was taken in August by photographer Allan Michaud for the Wildlife Conservation Society, who say it&#8217;s the first high-quality video of an Asian elephant in Cambodia. Michaud filmed the adult male in the Seima Forest, a Rhode Island&#8211;sized sanctuary along the country&#8217;s border [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/video-elephants-run-like-no-other/2010/03' rel='bookmark' title='Video: Elephants Run Like No Other'>Video: Elephants Run Like No Other</a></li>
<li><a href='http://www.alphaverse.com/rare-%e2%80%98asian-unicorn%e2%80%99-caught-in-laos-7/2010/09' rel='bookmark' title='Rare ‘Asian Unicorn’ Caught in Laos'>Rare ‘Asian Unicorn’ Caught in Laos</a></li>
<li><a href='http://www.alphaverse.com/rare-gene-glitch-a-clue-to-genomics-mystery/2010/06' rel='bookmark' title='Rare Gene Glitch a Clue to Genomics Mystery'>Rare Gene Glitch a Clue to Genomics Mystery</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/rare-cambodian-elephant-captured-on-video/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Biggest, Iciest Particle Detector</title>
		<link>http://www.alphaverse.com/the-world%e2%80%99s-biggest-iciest-particle-detector/2011/01</link>
		<comments>http://www.alphaverse.com/the-world%e2%80%99s-biggest-iciest-particle-detector/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:45 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11506</guid>
		<description><![CDATA[Construction of the world’s largest particle detector is now complete after 10 years of drilling deeper than a mile into ultraclear Antarctic ice. Called the IceCube, the three-dimensional array of sensors can detect neutrinos expelled by some of the universe’s most violent sources, including black holes, supernovas and energetic stars. Neutrinos weigh hardly anything, so [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/elusive-neutrino-change-up-finally-detected/2010/06' rel='bookmark' title='Elusive Neutrino Change-Up Finally Detected'>Elusive Neutrino Change-Up Finally Detected</a></li>
<li><a href='http://www.alphaverse.com/when-the-world%e2%80%99s-biggest-fish-poops/2010/08' rel='bookmark' title='When the World’s Biggest Fish Poops'>When the World’s Biggest Fish Poops</a></li>
<li><a href='http://www.alphaverse.com/lab-quality-booze-detector-fits-in-a-suitcase/2010/03' rel='bookmark' title='Lab-Quality Booze Detector Fits in a Suitcase'>Lab-Quality Booze Detector Fits in a Suitcase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/the-world%e2%80%99s-biggest-iciest-particle-detector/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weirdest Indicators of Serious Medical Risks</title>
		<link>http://www.alphaverse.com/the-weirdest-indicators-of-serious-medical-risks/2011/01</link>
		<comments>http://www.alphaverse.com/the-weirdest-indicators-of-serious-medical-risks/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:44 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11507</guid>
		<description><![CDATA[As databases of information about people’s lifestyles and medical ailments grow, ever-stranger omens of our health seem to emerge. Today’s computer-powered studies allow researchers to look beyond obvious health risks of the past. New analyses show, for example, that finger length, grip strength and even height may be reliable predictors of cancer, longevity and heart [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/procrastination-pit-8-cutest-and-weirdest-live-animal-cams/2010/09' rel='bookmark' title='Procrastination Pit: 8 Cutest and Weirdest Live Animal Cams'>Procrastination Pit: 8 Cutest and Weirdest Live Animal Cams</a></li>
<li><a href='http://www.alphaverse.com/scrubbing-ids-out-of-medical-records-for-genetic-studies/2010/04' rel='bookmark' title='Scrubbing IDs Out of Medical Records for Genetic Studies'>Scrubbing IDs Out of Medical Records for Genetic Studies</a></li>
<li><a href='http://www.alphaverse.com/genes-make-some-youth-take-more-risks/2010/08' rel='bookmark' title='Genes Make Some Youth Take More Risks'>Genes Make Some Youth Take More Risks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/the-weirdest-indicators-of-serious-medical-risks/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Science-Funding Boost Faces Uncertain Future</title>
		<link>http://www.alphaverse.com/u-s-science-funding-boost-faces-uncertain-future/2011/01</link>
		<comments>http://www.alphaverse.com/u-s-science-funding-boost-faces-uncertain-future/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:43 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11508</guid>
		<description><![CDATA[Despite coming under attack by congressional Republicans, federal science funding has received a major and mostly overlooked boost. The America Competes Act, passed by Congress shortly before Christmas, calls for $46 billion in science and technology research funding over the next three years. Final approval awaits the signature of President Barack Obama, who in a [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/charting-the-winners-and-losers-in-obama%e2%80%99s-science-budget/2010/02' rel='bookmark' title='Charting the Winners and Losers in Obama’s Science Budget'>Charting the Winners and Losers in Obama’s Science Budget</a></li>
<li><a href='http://www.alphaverse.com/u-s-leading-charge-on-synthetic-biology-funding/2010/06' rel='bookmark' title='U.S. Leading Charge on Synthetic Biology Funding'>U.S. Leading Charge on Synthetic Biology Funding</a></li>
<li><a href='http://www.alphaverse.com/flash-freezing-technique-may-boost-egg-survival-rates/2010/02' rel='bookmark' title='Flash-Freezing Technique May Boost Egg Survival Rates'>Flash-Freezing Technique May Boost Egg Survival Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/u-s-science-funding-boost-faces-uncertain-future/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Scientific Breakthroughs of 2010</title>
		<link>http://www.alphaverse.com/top-scientific-breakthroughs-of-2010/2011/01</link>
		<comments>http://www.alphaverse.com/top-scientific-breakthroughs-of-2010/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:42 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11509</guid>
		<description><![CDATA[&#60;&#60; Previous &#124; Next &#62;&#62; In a year full of major advances, over-hyped findings and controversial studies, it was tough for the Wired Science staff to choose which breakthroughs were the biggest in 2010. So we&#8217;ve collected the ones that stood out the most to us. From synthetic life and three-parent embryos to the possibility [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/feathered-dinosaurs-molted-like-birds/2010/04' rel='bookmark' title='Feathered Dinosaurs Molted Like Birds'>Feathered Dinosaurs Molted Like Birds</a></li>
<li><a href='http://www.alphaverse.com/dinosaur-fossil-reveals-true-feather-colors/2010/02' rel='bookmark' title='Dinosaur Fossil Reveals True Feather Colors'>Dinosaur Fossil Reveals True Feather Colors</a></li>
<li><a href='http://www.alphaverse.com/video-model-dinosaur-tests-four-winged-flight/2010/01' rel='bookmark' title='Video: Model Dinosaur Tests Four-Winged Flight'>Video: Model Dinosaur Tests Four-Winged Flight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/top-scientific-breakthroughs-of-2010/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Models Miss Effects of Wind-Shattered Dust</title>
		<link>http://www.alphaverse.com/climate-models-miss-effects-of-wind-shattered-dust/2011/01</link>
		<comments>http://www.alphaverse.com/climate-models-miss-effects-of-wind-shattered-dust/2011/01#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:11:42 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/?p=11510</guid>
		<description><![CDATA[Clumps of dust in the desert shatter like glass on a kitchen floor. This similarity may mean the atmosphere carries more large dust particles than climate models assume. Dust and other airborne particles&#8217; effect in the atmosphere is &#8220;one of the most important problems we need to solve in order to provide better predictions of [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/stereo-speakers-can-levitate-dust-for-mars-colonists/2010/01' rel='bookmark' title='Stereo Speakers Can Levitate Dust for Mars Colonists'>Stereo Speakers Can Levitate Dust for Mars Colonists</a></li>
<li><a href='http://www.alphaverse.com/dark-dust-trails-form-when-whirlwinds-suck-sand-grains-clean/2010/07' rel='bookmark' title='Dark Dust Trails Form When Whirlwinds Suck Sand Grains Clean'>Dark Dust Trails Form When Whirlwinds Suck Sand Grains Clean</a></li>
<li><a href='http://www.alphaverse.com/gigantic-baby-stars-discovered-in-cloud-of-space-dust/2010/04' rel='bookmark' title='Gigantic Baby Stars Discovered in Cloud of Space Dust'>Gigantic Baby Stars Discovered in Cloud of Space Dust</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/climate-models-miss-effects-of-wind-shattered-dust/2011/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Detects Evidence of New Physics</title>
		<link>http://www.alphaverse.com/lhc-detects-evidence-of-new-physics-11/2010/09</link>
		<comments>http://www.alphaverse.com/lhc-detects-evidence-of-new-physics-11/2010/09#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:12:23 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/lhc-detects-evidence-of-new-physics-11/2010/09</guid>
		<description><![CDATA[After nearly 6 months of smashing particles, the Large Hadron Collider has seen signs of something entirely new. Pairs of charged particles produced when two beams of protons collide seem to be associated with each other even after they fly apart. “It is a small effect, but it is very interesting in itself,” said physicist [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/sharks%e2%80%99-hunting-strategies-more-like-physics-than-biology/2010/06' rel='bookmark' title='Sharks’ Hunting Strategies More Like Physics Than Biology'>Sharks’ Hunting Strategies More Like Physics Than Biology</a></li>
<li><a href='http://www.alphaverse.com/everywhere-in-a-flash-the-quantum-physics-of-photosynthesis-2/2010/02' rel='bookmark' title='Everywhere in a Flash: The Quantum Physics of Photosynthesis'>Everywhere in a Flash: The Quantum Physics of Photosynthesis</a></li>
<li><a href='http://www.alphaverse.com/inca-skeletons-show-evidence-of-spanish-brutality/2010/04' rel='bookmark' title='Inca Skeletons Show Evidence of Spanish Brutality'>Inca Skeletons Show Evidence of Spanish Brutality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/lhc-detects-evidence-of-new-physics-11/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on Earth May Have Had an Icy Start</title>
		<link>http://www.alphaverse.com/life-on-earth-may-have-had-an-icy-start-14/2010/09</link>
		<comments>http://www.alphaverse.com/life-on-earth-may-have-had-an-icy-start-14/2010/09#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:13:18 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/life-on-earth-may-have-had-an-icy-start-14/2010/09</guid>
		<description><![CDATA[Cracks in ice could have served as a safe environment — much like a cell — for the first life on Earth to replicate and evolve. A new study adds plausibility to the ‘RNA World’ hypothesis that argues life began with a single stranded molecule capable of self-replication. “I always thought that the idea of an [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/life-on-earth-arose-just-once/2010/05' rel='bookmark' title='Life on Earth Arose Just Once'>Life on Earth Arose Just Once</a></li>
<li><a href='http://www.alphaverse.com/top-photomicrographs-of-life-beginning-11/2010/09' rel='bookmark' title='Top Photomicrographs of Life Beginning'>Top Photomicrographs of Life Beginning</a></li>
<li><a href='http://www.alphaverse.com/earth%e2%80%99s-magnetic-field-is-3-5-billion-years-old/2010/03' rel='bookmark' title='Earth’s Magnetic Field Is 3.5 Billion Years Old'>Earth’s Magnetic Field Is 3.5 Billion Years Old</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/life-on-earth-may-have-had-an-icy-start-14/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Pressed Orchids Used as Climate Change Data</title>
		<link>http://www.alphaverse.com/antique-pressed-orchids-used-as-climate-change-data-14/2010/09</link>
		<comments>http://www.alphaverse.com/antique-pressed-orchids-used-as-climate-change-data-14/2010/09#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:45:33 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/antique-pressed-orchids-used-as-climate-change-data-14/2010/09</guid>
		<description><![CDATA[Plants picked by Victorian collectors up to 150 years ago are a valuable new source of data for ecologists seeking to understand how climate change will affect the timing of flowering plants. Scientists have used the carefully labeled and dated specimens of the early spider orchid, Ophrys sphegodes, to examine the affect of spring temperatures [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/bats-birds-and-lizards-can-fight-climate-change/2010/04' rel='bookmark' title='Bats, Birds and Lizards Can Fight Climate Change'>Bats, Birds and Lizards Can Fight Climate Change</a></li>
<li><a href='http://www.alphaverse.com/attractive-nuisance-should-judges-help-tackle-climate-change/2010/04' rel='bookmark' title='Attractive Nuisance: Should Judges Help Tackle Climate Change?'>Attractive Nuisance: Should Judges Help Tackle Climate Change?</a></li>
<li><a href='http://www.alphaverse.com/pakistan%e2%80%99s-climate-change-floods-seen-from-above/2010/08' rel='bookmark' title='Pakistan’s Climate Change Floods, Seen From Above'>Pakistan’s Climate Change Floods, Seen From Above</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/antique-pressed-orchids-used-as-climate-change-data-14/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds Are Shaped by Where They’re From</title>
		<link>http://www.alphaverse.com/clouds-are-shaped-by-where-they%e2%80%99re-from-5/2010/09</link>
		<comments>http://www.alphaverse.com/clouds-are-shaped-by-where-they%e2%80%99re-from-5/2010/09#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:20:09 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/clouds-are-shaped-by-where-they%e2%80%99re-from-5/2010/09</guid>
		<description><![CDATA[Scientists’ view of clouds is clearing up. Two new studies show that cloud-forming particles in the atmosphere, called aerosols, look different and make different clouds depending on their origins. One study found that in one of the most pristine environments on Earth — above the treetops of the Amazon Rainforest — clouds mostly come from [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/making-rain-clouds-with-lasers/2010/05' rel='bookmark' title='Making Rain Clouds With Lasers'>Making Rain Clouds With Lasers</a></li>
<li><a href='http://www.alphaverse.com/weird-clouds-look-even-better-from-space/2010/05' rel='bookmark' title='Weird Clouds Look Even Better From Space'>Weird Clouds Look Even Better From Space</a></li>
<li><a href='http://www.alphaverse.com/strange-hole-punch-clouds-explained/2010/06' rel='bookmark' title='Strange Hole-Punch Clouds Explained'>Strange Hole-Punch Clouds Explained</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/clouds-are-shaped-by-where-they%e2%80%99re-from-5/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mass Migration Might Have Evolved</title>
		<link>http://www.alphaverse.com/how-mass-migration-might-have-evolved-8/2010/09</link>
		<comments>http://www.alphaverse.com/how-mass-migration-might-have-evolved-8/2010/09#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:19:42 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/how-mass-migration-might-have-evolved-8/2010/09</guid>
		<description><![CDATA[Just a few small changes in the social behaviors of even solitary animals may set in motion an evolutionary cascade ending in massive, globe-spanning migrations, suggests a study of migration’s origins. Such migrations — caribou across the Arctic and wildebeest across the Serengeti, birds and butterflies over oceans — are among nature’s most beautiful and [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/migratory-birds%e2%80%99-new-climate-change-strategy-stay-home/2010/04' rel='bookmark' title='Migratory Birds’ New Climate Change Strategy: Stay Home'>Migratory Birds’ New Climate Change Strategy: Stay Home</a></li>
<li><a href='http://www.alphaverse.com/rampaging-hot-jupiters-may-keep-earthlike-planets-out-of-their-systems/2010/04' rel='bookmark' title='Rampaging Hot Jupiters May Keep Earthlike Planets Out of Their Systems'>Rampaging Hot Jupiters May Keep Earthlike Planets Out of Their Systems</a></li>
<li><a href='http://www.alphaverse.com/life-on-earth-arose-just-once/2010/05' rel='bookmark' title='Life on Earth Arose Just Once'>Life on Earth Arose Just Once</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/how-mass-migration-might-have-evolved-8/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Captures Cosmic Ice Sculptures</title>
		<link>http://www.alphaverse.com/hubble-captures-cosmic-ice-sculptures-12/2010/09</link>
		<comments>http://www.alphaverse.com/hubble-captures-cosmic-ice-sculptures-12/2010/09#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:19:20 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/hubble-captures-cosmic-ice-sculptures-12/2010/09</guid>
		<description><![CDATA[This water-color-esque image captures hot stellar winds carving away at pillars of cold gas, like ice sculptors wielding torches. These one-light-year-tall pillars of cold hydrogen and dust are located 7,500 light-years away in the Carina Nebula. Violent stellar winds and powerful radiation from massive stars are sculpting the surrounding nebula. Inside the dense structures, new [...]
Related posts:<ol>
<li><a href='http://www.alphaverse.com/hubble-captures-surprising-star-motions/2010/06' rel='bookmark' title='Hubble Captures Surprising Star Motions'>Hubble Captures Surprising Star Motions</a></li>
<li><a href='http://www.alphaverse.com/new-telescope-captures-dazzling-image-of-orion-nebula-2/2010/02' rel='bookmark' title='New Telescope Captures Dazzling Image of Orion Nebula'>New Telescope Captures Dazzling Image of Orion Nebula</a></li>
<li><a href='http://www.alphaverse.com/hubble-unravels-odd-galaxy%e2%80%99s-history-2/2010/01' rel='bookmark' title='Hubble Unravels Odd Galaxy’s History'>Hubble Unravels Odd Galaxy’s History</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.alphaverse.com/hubble-captures-cosmic-ice-sculptures-12/2010/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Photomicrographs of Life Beginning</title>
