<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alphaverse.com</title>
	<atom:link href="http://www.alphaverse.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphaverse.com</link>
	<description>Life, the Multiverse and Everything...</description>
	<lastBuildDate>Sun, 06 Dec 2009 20:59:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Human Language as a Secret Weapon by A.Alajmovic</title>
		<link>http://www.alphaverse.com/human-language-as-a-secret-weapon/2009/11/comment-page-1#comment-330</link>
		<dc:creator>A.Alajmovic</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/human-language-as-a-secret-weapon/2009/11#comment-330</guid>
		<description>thx, if you&#039;re interested in history video&#039;s as well you might want to check my video feed collection on the History of Western Civilization on this page http://www.alphaverse.com/documentaries. Somewhat old but usefull lectures.</description>
		<content:encoded><![CDATA[<p>thx, if you&#8217;re interested in history video&#8217;s as well you might want to check my video feed collection on the History of Western Civilization on this page <a href="http://www.alphaverse.com/documentaries" rel="nofollow">http://www.alphaverse.com/documentaries</a>. Somewhat old but usefull lectures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logical Proposition; Digital media vs conventional media by A.Alajmovic</title>
		<link>http://www.alphaverse.com/logical-proposition-digital-media-vs-conventional-media/2009/11/comment-page-1#comment-329</link>
		<dc:creator>A.Alajmovic</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/?p=1242#comment-329</guid>
		<description>Thanks for your comment AllyOops, great question, glad you asked that! I do find this subject intriguiging the extent that I&#039;ll take time to elaborate accordingly...

&lt;strong&gt;How do we maintain the quality of information over time?! &lt;/strong&gt;
Well, I think you&#039;ve actually answered your own question by providing your own &#039;sanity check&#039;. The quality will be maintained just the same way as it happened before, it won&#039;t. But you, as an individual, can!

&lt;!--more--&gt;
&lt;strong&gt; How exactly?&lt;/strong&gt;
With the democratization of production factors of news, this process of determining the quality has shifted/is shifting from the editorial ivory towers of cenventional media corporation to the &#039;consumer&#039; of this news. This consumer, in order to determine the authenticity, is now forced to act proactively when determining the quality of that news. (That is why you tend to go to who.org for medical advice). This makes us, (people who use digital media AND perform &#039;sanity checks&#039; themselves), something like &#039;pro-sumers&#039; instead of consumers. We should set our own quality filter!

That is the big difference.

&lt;strong&gt; Why? &lt;/strong&gt;
We all should get acustomed to doing this &#039;sanity check&#039; you refer to, as often as possible, only the difference is that in the past we haven&#039;t been doing that with the conventional sources. We assumed that if an &#039;authority&#039; comes with some news than it must be true. They had a monopoly on news. Now they don&#039;t anymore because some student from Iran can Tweet what is going on, depicting he events probably better than some journalist that has been kept at the border and is trying to validate the rumors. In this case the quality is the factual news on factual events (real-time!), not some sophisticated linguistic elaboration upon it written in dactylic hexameter, or something like that. The same holds for something like Michael Jackson memorial. I mean how many reporters do we actually need at the Michael Jackson memorial? 160, 170, and all reporting the same event?! And probably all staying in hotels, vans, or whatever, with all the equipment, the transportation costs, distribution etc. When you buy say the Herald Sun, you&#039;re actually paying for the costs made by their journalists being there (if any) and reporting on te same event like the 170 others doing the same thing... (if they weren&#039;t then you&#039;re paying for those who were but have sold their news to Herald Sun). Well, I&#039;m not willing to pay for that For me, tweets from say 36 different attendants with some pics would suffice in this case. There is no quality issue here.

&lt;strong&gt;Filtering &amp; Selection &lt;/strong&gt;
As is the case with all the news reporting; it is always subject to interpretation and selections based on geo-social and semantic relevance, &#039;juicyness&#039; and probably also political orientation of it&#039;s reporters and audience. It&#039;s just how information transmission and processing works amongst humans. For this matter people have completely trusted the conventional media in this, and perhaps rightly so to some extent, so that we don&#039;t have to do it ourselves. But the fact of the matter is that most of these large media companies have their own opportunistic interests in providing this news. The &#039;filter&#039; they apply is still &#039;their&#039; filter for whatever purposes. And since we don&#039;t have time to recheck everything, they&#039;ll still have their jobs, they just need to adapt their business models.
&lt;!--more--&gt;
So if we really want to maintain the quality over time, we&#039;ll have to accept the following facts: that a.) there is more information, b.) everyone can make it ( = more &#039;noise&#039;), c.) the conventional media have their filters d.) we, as prosumers, have our own different interests, interpretations etc. and thus different filters.

The maintenance of quality of information eventually happens on an individual level, but is distilled through several filters in coming to us. In the past the only filters were the Murdocks of this world, now we&#039;ll have to proactively engage in retrieving the truth ourselves. And since we don&#039;t have time for this we&#039;ll have to rely on some &#039;quality&#039; sources. But what this quality is, is thus dependant on our own set of preferences within our socio-demographic environment.
&lt;!--more--&gt;
So there is no quality issue here. There are experts (like doctors, or pilots) whose judgement you can trust, but not say on environmental issues. For the same reason, there are amateur bloggers whose judgement you can&#039;t trust when it comes to medicine, but who can be just as trustworthy as journalists when they&#039;re sending realtime pics from conflicts at hand. In the past we trusted these judgements on professional journalists and news corporations, now they&#039;re just one source of information and we&#039;ll have to set our own &#039;sanity checks&#039;.

Surely, for in-depth discussion you&#039;ll probably have to buy the Herald, but not for Michael Jackson memorial.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment AllyOops, great question, glad you asked that! I do find this subject intriguiging the extent that I&#8217;ll take time to elaborate accordingly&#8230;</p>
<p><strong>How do we maintain the quality of information over time?! </strong><br />
Well, I think you&#8217;ve actually answered your own question by providing your own &#8217;sanity check&#8217;. The quality will be maintained just the same way as it happened before, it won&#8217;t. But you, as an individual, can!</p>
<p><!--more--><br />
<strong> How exactly?</strong><br />
With the democratization of production factors of news, this process of determining the quality has shifted/is shifting from the editorial ivory towers of cenventional media corporation to the &#8216;consumer&#8217; of this news. This consumer, in order to determine the authenticity, is now forced to act proactively when determining the quality of that news. (That is why you tend to go to who.org for medical advice). This makes us, (people who use digital media AND perform &#8217;sanity checks&#8217; themselves), something like &#8216;pro-sumers&#8217; instead of consumers. We should set our own quality filter!</p>
<p>That is the big difference.</p>
<p><strong> Why? </strong><br />
We all should get acustomed to doing this &#8217;sanity check&#8217; you refer to, as often as possible, only the difference is that in the past we haven&#8217;t been doing that with the conventional sources. We assumed that if an &#8216;authority&#8217; comes with some news than it must be true. They had a monopoly on news. Now they don&#8217;t anymore because some student from Iran can Tweet what is going on, depicting he events probably better than some journalist that has been kept at the border and is trying to validate the rumors. In this case the quality is the factual news on factual events (real-time!), not some sophisticated linguistic elaboration upon it written in dactylic hexameter, or something like that. The same holds for something like Michael Jackson memorial. I mean how many reporters do we actually need at the Michael Jackson memorial? 160, 170, and all reporting the same event?! And probably all staying in hotels, vans, or whatever, with all the equipment, the transportation costs, distribution etc. When you buy say the Herald Sun, you&#8217;re actually paying for the costs made by their journalists being there (if any) and reporting on te same event like the 170 others doing the same thing&#8230; (if they weren&#8217;t then you&#8217;re paying for those who were but have sold their news to Herald Sun). Well, I&#8217;m not willing to pay for that For me, tweets from say 36 different attendants with some pics would suffice in this case. There is no quality issue here.</p>
<p><strong>Filtering &amp; Selection </strong><br />
As is the case with all the news reporting; it is always subject to interpretation and selections based on geo-social and semantic relevance, &#8216;juicyness&#8217; and probably also political orientation of it&#8217;s reporters and audience. It&#8217;s just how information transmission and processing works amongst humans. For this matter people have completely trusted the conventional media in this, and perhaps rightly so to some extent, so that we don&#8217;t have to do it ourselves. But the fact of the matter is that most of these large media companies have their own opportunistic interests in providing this news. The &#8216;filter&#8217; they apply is still &#8216;their&#8217; filter for whatever purposes. And since we don&#8217;t have time to recheck everything, they&#8217;ll still have their jobs, they just need to adapt their business models.<br />
<!--more--><br />
So if we really want to maintain the quality over time, we&#8217;ll have to accept the following facts: that a.) there is more information, b.) everyone can make it ( = more &#8216;noise&#8217;), c.) the conventional media have their filters d.) we, as prosumers, have our own different interests, interpretations etc. and thus different filters.</p>
<p>The maintenance of quality of information eventually happens on an individual level, but is distilled through several filters in coming to us. In the past the only filters were the Murdocks of this world, now we&#8217;ll have to proactively engage in retrieving the truth ourselves. And since we don&#8217;t have time for this we&#8217;ll have to rely on some &#8216;quality&#8217; sources. But what this quality is, is thus dependant on our own set of preferences within our socio-demographic environment.<br />
<!--more--><br />
So there is no quality issue here. There are experts (like doctors, or pilots) whose judgement you can trust, but not say on environmental issues. For the same reason, there are amateur bloggers whose judgement you can&#8217;t trust when it comes to medicine, but who can be just as trustworthy as journalists when they&#8217;re sending realtime pics from conflicts at hand. In the past we trusted these judgements on professional journalists and news corporations, now they&#8217;re just one source of information and we&#8217;ll have to set our own &#8217;sanity checks&#8217;.</p>
<p>Surely, for in-depth discussion you&#8217;ll probably have to buy the Herald, but not for Michael Jackson memorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Language as a Secret Weapon by Jill</title>
		<link>http://www.alphaverse.com/human-language-as-a-secret-weapon/2009/11/comment-page-1#comment-291</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/human-language-as-a-secret-weapon/2009/11#comment-291</guid>
		<description>I just posted about a book titled &quot;Code Talker&quot; about the Navajo&#039;s during WWII. It&#039;s a young adult book that is an interesting read for adults as well. Here&#039;s the link:
http://historyforchildren.blogspot.com/2009/11/navajo-to-rescue.html</description>
		<content:encoded><![CDATA[<p>I just posted about a book titled &#8220;Code Talker&#8221; about the Navajo&#8217;s during WWII. It&#8217;s a young adult book that is an interesting read for adults as well. Here&#8217;s the link:<br />
<a href="http://historyforchildren.blogspot.com/2009/11/navajo-to-rescue.html" rel="nofollow">http://historyforchildren.blogspot.com/2009/11/navajo-to-rescue.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logical Proposition; Digital media vs conventional media by AllyOops</title>
		<link>http://www.alphaverse.com/logical-proposition-digital-media-vs-conventional-media/2009/11/comment-page-1#comment-280</link>
		<dc:creator>AllyOops</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/?p=1242#comment-280</guid>
		<description>Your argument looks sound but I would like to see you address the question of quality. I use wikipedia regularly but only on topics where I have enough experience to do a sanity check. If I get a tweet that Jeff Golblum has been killed in an accident I will check with abc.net.au, If I am checking a medical malaria medication advice I will stick to somewhere like who.org.

How do we maintain the quality of information over time?</description>
		<content:encoded><![CDATA[<p>Your argument looks sound but I would like to see you address the question of quality. I use wikipedia regularly but only on topics where I have enough experience to do a sanity check. If I get a tweet that Jeff Golblum has been killed in an accident I will check with abc.net.au, If I am checking a medical malaria medication advice I will stick to somewhere like who.org.</p>
<p>How do we maintain the quality of information over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logical Proposition; Digital media vs conventional media by Richard Pashley</title>
		<link>http://www.alphaverse.com/logical-proposition-digital-media-vs-conventional-media/2009/11/comment-page-1#comment-278</link>
		<dc:creator>Richard Pashley</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/?p=1242#comment-278</guid>
		<description>I would love to see Newscorp&#039;s Unspeak filtered out from my Google searches! Perhaps having his propaganda up against more newsworthy accounts shows too much contrast for his liking. Heh.</description>
		<content:encoded><![CDATA[<p>I would love to see Newscorp&#8217;s Unspeak filtered out from my Google searches! Perhaps having his propaganda up against more newsworthy accounts shows too much contrast for his liking. Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10of10 &#8212; Human Evolution &#8211; Discovering Ardipithecus by A.Alajmovic</title>
		<link>http://www.alphaverse.com/10of10-human-evolution-discovering-ardipithecus/2009/10/comment-page-1#comment-248</link>
		<dc:creator>A.Alajmovic</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/10of10-human-evolution-discovering-ardipithecus/2009/10#comment-248</guid>
		<description>:-) indeed, only it&#039;s a shame for all those false notes...</description>
		<content:encoded><![CDATA[<p> <img src='http://www.alphaverse.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  indeed, only it&#8217;s a shame for all those false notes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10of10 &#8212; Human Evolution &#8211; Discovering Ardipithecus by wulfmankarl</title>
		<link>http://www.alphaverse.com/10of10-human-evolution-discovering-ardipithecus/2009/10/comment-page-1#comment-247</link>
		<dc:creator>wulfmankarl</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/10of10-human-evolution-discovering-ardipithecus/2009/10#comment-247</guid>
		<description>Funny video:  Darwin serenades Ardi &quot;My Funny Hominid&quot;...he bags on creationists too
http://02e56fa.netsolhost.com/blog1/index.php/2009/10/22/darwin-serenades-ardi-my-funny-hominid-a</description>
		<content:encoded><![CDATA[<p>Funny video:  Darwin serenades Ardi &#8220;My Funny Hominid&#8221;&#8230;he bags on creationists too<br />
<a href="http://02e56fa.netsolhost.com/blog1/index.php/2009/10/22/darwin-serenades-ardi-my-funny-hominid-a" rel="nofollow">http://02e56fa.netsolhost.com/blog1/index.php/2009/10/22/darwin-serenades-ardi-my-funny-hominid-a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s face it; Economists are charlatans! by El Cisne Negro &#124; osomoro</title>
		<link>http://www.alphaverse.com/lets-face-it-economists-are-charlatans/2009/05/comment-page-1#comment-218</link>
		<dc:creator>El Cisne Negro &#124; osomoro</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/?p=404#comment-218</guid>
		<description>[...] Taleb ha sido entrevistado por muchos medios en medio de la crisis, pero en cuando las abruptas ca&#237;das de la bolsa terminaron los medios dejaron de prestar atenci&#243;n a sus advertencias. Hasta la fecha no se ha movido un dedo para resolver las causas que han generado la mayor recesi&#243;n desde la gran depreci&#243;n, como Taleb ha apuntado en sus art&#237;culos, la consolidaci&#243;n de bancos a&#250;n contin&#250;a haciendolos muchos m&#225;s grandes para dejarlos fallar. Ahora hay muchos menos bancos de los que hab&#237;an antes del colapso de setiembre del 2008, y los que han sobrevivido tienen niveles de apalancamiento financieron muy superiores a los que existian antes del colapso. Es decir estamos a la espera del siguiente evento que no haya sido considerado en el modelo de los expertos para que todo vuelva a colapsar nuevamente. &#160; Lo interesante es que Taleb no propone ir a un modelo socialistas; es m&#225;s Taleb es un firme creyente del libre mercado, pero se opone a que la sociedad actue de manera capitalista con las utilidades y socialista con las p&#233;rdidas. &#191;Por qu&#233; Taleb no ve el socialismo como soluci&#243;n?, aunque no ha respondido eso directamente podemos inferir por sus escritos y las entrevistas que ha dado, que si bien los economistas capitalistas son menos eficaces que los astr&#243;logos prediciendo el futuro, los economistas socialistas tampoco lo hacen mejor, es m&#225;s Taleb llama publicamente a los economistas charlatanes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Taleb ha sido entrevistado por muchos medios en medio de la crisis, pero en cuando las abruptas ca&iacute;das de la bolsa terminaron los medios dejaron de prestar atenci&oacute;n a sus advertencias. Hasta la fecha no se ha movido un dedo para resolver las causas que han generado la mayor recesi&oacute;n desde la gran depreci&oacute;n, como Taleb ha apuntado en sus art&iacute;culos, la consolidaci&oacute;n de bancos a&uacute;n contin&uacute;a haciendolos muchos m&aacute;s grandes para dejarlos fallar. Ahora hay muchos menos bancos de los que hab&iacute;an antes del colapso de setiembre del 2008, y los que han sobrevivido tienen niveles de apalancamiento financieron muy superiores a los que existian antes del colapso. Es decir estamos a la espera del siguiente evento que no haya sido considerado en el modelo de los expertos para que todo vuelva a colapsar nuevamente. &nbsp; Lo interesante es que Taleb no propone ir a un modelo socialistas; es m&aacute;s Taleb es un firme creyente del libre mercado, pero se opone a que la sociedad actue de manera capitalista con las utilidades y socialista con las p&eacute;rdidas. &iquest;Por qu&eacute; Taleb no ve el socialismo como soluci&oacute;n?, aunque no ha respondido eso directamente podemos inferir por sus escritos y las entrevistas que ha dado, que si bien los economistas capitalistas son menos eficaces que los astr&oacute;logos prediciendo el futuro, los economistas socialistas tampoco lo hacen mejor, es m&aacute;s Taleb llama publicamente a los economistas charlatanes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding: The Amazing Brain &#8211; Documentary by A.Alajmovic</title>
		<link>http://www.alphaverse.com/bs-the-amazing-brain/2009/03/comment-page-1#comment-194</link>
		<dc:creator>A.Alajmovic</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/?p=174#comment-194</guid>
		<description>thx for the comment biruk! it is always nice to hear that people can find inspiration in the slightest of details... glad I could be of any help! 
Actually, you&#039;re not the only one who got inspired by this documentary. This video was referred to in the book &#039;My Stroke of Insight&#039; by Jill Bolte Taylor, a Harvard neuroscientist who had a stroke and eventually overcame her condition! There is a, by now famous, video talk by her on Ted.com (&lt;a href=&quot;http://www.ted.com/talks/jill_bolte_taylor_s_powerful_stroke_of_insight.html&quot; rel=&quot;nofollow&quot;&gt;the link&lt;/a&gt;) where she explains what happened to her and how her struggle actually helped her to gain greater insight into the human brain. It is very facinating and quite inspiring and I would certainly recommend it!! To anyone actually. 
In fact, a friend of mine, who also had a stroke some time ago, got inspired by it and actually asked me to find this documentary she was referring to in the book! So that is what I did and that&#039;s how you eventually were able to find it... 
Funny isn&#039;t it, how things sometimes come to be...</description>
		<content:encoded><![CDATA[<p>thx for the comment biruk! it is always nice to hear that people can find inspiration in the slightest of details&#8230; glad I could be of any help!<br />
Actually, you&#8217;re not the only one who got inspired by this documentary. This video was referred to in the book &#8216;My Stroke of Insight&#8217; by Jill Bolte Taylor, a Harvard neuroscientist who had a stroke and eventually overcame her condition! There is a, by now famous, video talk by her on Ted.com (<a href="http://www.ted.com/talks/jill_bolte_taylor_s_powerful_stroke_of_insight.html" rel="nofollow">the link</a>) where she explains what happened to her and how her struggle actually helped her to gain greater insight into the human brain. It is very facinating and quite inspiring and I would certainly recommend it!! To anyone actually.<br />
In fact, a friend of mine, who also had a stroke some time ago, got inspired by it and actually asked me to find this documentary she was referring to in the book! So that is what I did and that&#8217;s how you eventually were able to find it&#8230;<br />
Funny isn&#8217;t it, how things sometimes come to be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding: The Amazing Brain &#8211; Documentary by biruk silase</title>
		<link>http://www.alphaverse.com/bs-the-amazing-brain/2009/03/comment-page-1#comment-150</link>
		<dc:creator>biruk silase</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/?p=174#comment-150</guid>
		<description>I really enjoyed watching this video in undrerstanding ourselves. it has been very much informative with the experiences of all the people presented. As to me since i am studying signal processing it has captivated me a lot and made me almost to decide to study computer brain interaction for the future.</description>
		<content:encoded><![CDATA[<p>I really enjoyed watching this video in undrerstanding ourselves. it has been very much informative with the experiences of all the people presented. As to me since i am studying signal processing it has captivated me a lot and made me almost to decide to study computer brain interaction for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Romer, “A Theory of History, with an Application” by A.Alajmovic</title>
		<link>http://www.alphaverse.com/paul-romer-%e2%80%9ca-theory-of-history-with-an-application%e2%80%9d/2009/05/comment-page-1#comment-107</link>
		<dc:creator>A.Alajmovic</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/paul-romer-%e2%80%9ca-theory-of-history-with-an-application%e2%80%9d/2009/05#comment-107</guid>
		<description>Thanks for the comment Mark! Great insight.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Mark! Great insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Romer, “A Theory of History, with an Application” by Openworld</title>
		<link>http://www.alphaverse.com/paul-romer-%e2%80%9ca-theory-of-history-with-an-application%e2%80%9d/2009/05/comment-page-1#comment-106</link>
		<dc:creator>Openworld</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/paul-romer-%e2%80%9ca-theory-of-history-with-an-application%e2%80%9d/2009/05#comment-106</guid>
		<description>Peter Hall, former head of the Fabian Society in the UK, advanced a similar &quot;Freeport Solution&quot; in the late 1970s as an idea to breathe life into Britain&#039;s then ailing economy.  His proposal inspired the enterprise zone initiatives advanced by conservative governments in the UK and USA during the 1980s.

Since then, Openworld (www.openworld.com) has worked on a range of similar initiatives in areas of poverty and high unemployment.  Success-sharing free zones can apply a portion of the land value gains resulting from transparency-enhancing business climate reforms with social ventures, including microvouchers for eLearning and eHealthcare.   Far from being colonialism era-enclaves, the zones can be privately developed under competitive global tenders, with developers obliged under &quot;build-operate-transfer&quot; style concession agreements to convey assets to workers, residents, and learning/health care institutions of the sponsoring countries. 

As public sector bureaucracies reach their fiscal limits, the new generation of free economic zones can pioneer sustainable institutional innovations that can replicate and scale far beyond their initial boundaries. Contractual, transnational systems for ensuring world-class dispute resolution and other crucial services can bring rapid growth to now-troubled areas, and set the stage for an updated version of the Hanseatic League to compete with failed and failing state institutions. 

The new cities that Paul Romer envisages can emerge as magnets for knowledge workers and other mobile creatives who will be increasingly shortchanged by sclerotic, bankrupt, and increasingly kleptocratic governments.

Best,

Mark Frazier
Openworld, Inc.
&quot;Awakening assets for good&quot;
@openworld (twitter)</description>
		<content:encoded><![CDATA[<p>Peter Hall, former head of the Fabian Society in the UK, advanced a similar &#8220;Freeport Solution&#8221; in the late 1970s as an idea to breathe life into Britain&#8217;s then ailing economy.  His proposal inspired the enterprise zone initiatives advanced by conservative governments in the UK and USA during the 1980s.</p>
<p>Since then, Openworld (www.openworld.com) has worked on a range of similar initiatives in areas of poverty and high unemployment.  Success-sharing free zones can apply a portion of the land value gains resulting from transparency-enhancing business climate reforms with social ventures, including microvouchers for eLearning and eHealthcare.   Far from being colonialism era-enclaves, the zones can be privately developed under competitive global tenders, with developers obliged under &#8220;build-operate-transfer&#8221; style concession agreements to convey assets to workers, residents, and learning/health care institutions of the sponsoring countries. </p>
<p>As public sector bureaucracies reach their fiscal limits, the new generation of free economic zones can pioneer sustainable institutional innovations that can replicate and scale far beyond their initial boundaries. Contractual, transnational systems for ensuring world-class dispute resolution and other crucial services can bring rapid growth to now-troubled areas, and set the stage for an updated version of the Hanseatic League to compete with failed and failing state institutions. </p>
<p>The new cities that Paul Romer envisages can emerge as magnets for knowledge workers and other mobile creatives who will be increasingly shortchanged by sclerotic, bankrupt, and increasingly kleptocratic governments.</p>
<p>Best,</p>
<p>Mark Frazier<br />
Openworld, Inc.<br />
&#8220;Awakening assets for good&#8221;<br />
@openworld (twitter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Klingon, Elvish and Esperanto — Linguist takes a serious look at Invented Languages by A.Alajmovic</title>
		<link>http://www.alphaverse.com/klingon-elvish-and-esperanto-%e2%80%94-linguist-takes-a-serious-look-at-invented-languages/2009/06/comment-page-1#comment-52</link>
		<dc:creator>A.Alajmovic</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/klingon-elvish-and-esperanto-%e2%80%94-linguist-takes-a-serious-look-at-invented-languages/2009/06#comment-52</guid>
		<description>thx Brian, by now I really consider learning Esperanto since it is based on intuitional logic. And I certainly believe it can help aquiring new languages, especially the Roman ones.</description>
		<content:encoded><![CDATA[<p>thx Brian, by now I really consider learning Esperanto since it is based on intuitional logic. And I certainly believe it can help aquiring new languages, especially the Roman ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Klingon, Elvish and Esperanto — Linguist takes a serious look at Invented Languages by Brian Barker</title>
		<link>http://www.alphaverse.com/klingon-elvish-and-esperanto-%e2%80%94-linguist-takes-a-serious-look-at-invented-languages/2009/06/comment-page-1#comment-50</link>
		<dc:creator>Brian Barker</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphaverse.com/klingon-elvish-and-esperanto-%e2%80%94-linguist-takes-a-serious-look-at-invented-languages/2009/06#comment-50</guid>
		<description>Concerning Arika Okrent&#039;s book.

I think that the choice, realistically, for the future global language lies between English and Esperanto rather than an untried project.

It&#039;s unfortunate, however, that only a few people know that Esperanto has become a living language.

After a short period of 121 years Esperanto is now in the top 100 languages, out of 6,800 worldwide, according to the CIA factbook. It is the 17th most used language in Wikipedia, and in use by Skype, Firefox and Facebook.  

Native Esperanto speakers,(people who have used the language from birth), include George Soros, World Chess Champion Susan Polgar, Ulrich Brandenberg the new German Ambassador to NATO and Nobel Laureate Daniel Bovet.

Further arguments can be seen at http://uk.youtube.com/watch?v=_YHALnLV9XU    Professor Piron was a translator with the United Nations in Geneva.

A glimpse of Esperanto can be seen at http://www.lernu.net</description>
		<content:encoded><![CDATA[<p>Concerning Arika Okrent&#8217;s book.</p>
<p>I think that the choice, realistically, for the future global language lies between English and Esperanto rather than an untried project.</p>
<p>It&#8217;s unfortunate, however, that only a few people know that Esperanto has become a living language.</p>
<p>After a short period of 121 years Esperanto is now in the top 100 languages, out of 6,800 worldwide, according to the CIA factbook. It is the 17th most used language in Wikipedia, and in use by Skype, Firefox and Facebook.  </p>
<p>Native Esperanto speakers,(people who have used the language from birth), include George Soros, World Chess Champion Susan Polgar, Ulrich Brandenberg the new German Ambassador to NATO and Nobel Laureate Daniel Bovet.</p>
<p>Further arguments can be seen at <a href="http://uk.youtube.com/watch?v=_YHALnLV9XU" rel="nofollow">http://uk.youtube.com/watch?v=_YHALnLV9XU</a>    Professor Piron was a translator with the United Nations in Geneva.</p>
