<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alphaverse.com</title>
	<atom:link href="http://www.alphaverse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphaverse.com</link>
	<description>Life, the Multiverse and Everything...</description>
	<lastBuildDate>Wed, 07 Mar 2012 10:46:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The People’s House: The White House in Photos</title>
		<link>http://www.alphaverse.com/the-people%e2%80%99s-house-the-white-house-in-photos-2/2011/10</link>
		<comments>http://www.alphaverse.com/the-people%e2%80%99s-house-the-white-house-in-photos-2/2011/10#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:19:33 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/the-people%e2%80%99s-house-the-white-house-in-photos-2/2011/10</guid>
		<description><![CDATA[© Michael Levy There&#8217;s one address everyone in America and most everyone around the world knows: 1600 Pennsylvania Avenue—the White House, the cornerstone of which was laid on this day, October 13, in 1792. It is the home and work address of the president of the United States, often called, during the Cold War and [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/the-people%e2%80%99s-house-the-white-house-in-photos-2/2011/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thawing in Iceland: The Reagan-Gorbachev Cold War Summit (Photo of the Day)</title>
		<link>http://www.alphaverse.com/thawing-in-iceland-the-reagan-gorbachev-cold-war-summit-photo-of-the-day/2011/10</link>
		<comments>http://www.alphaverse.com/thawing-in-iceland-the-reagan-gorbachev-cold-war-summit-photo-of-the-day/2011/10#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:45:38 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/thawing-in-iceland-the-reagan-gorbachev-cold-war-summit-photo-of-the-day/2011/10</guid>
		<description><![CDATA[Twenty-five years ago, on October 11 and 12, 1986, Soviet leader Mikhail Gorbachev and U.S. President Ronald Reagan met in Reykjavík, Iceland. Just a few years earlier, Reagan had labeled the Soviet Union an &#8220;evil empire,&#8221; and less than a year after the summit Reagan would challenge Gorby to &#8220;tear down this wall&#8221; in Berlin. [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/thawing-in-iceland-the-reagan-gorbachev-cold-war-summit-photo-of-the-day/2011/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs (1955-2011): The Death of a Genius</title>
		<link>http://www.alphaverse.com/steve-jobs-1955-2011-the-death-of-a-genius/2011/10</link>
		<comments>http://www.alphaverse.com/steve-jobs-1955-2011-the-death-of-a-genius/2011/10#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:01:49 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/steve-jobs-1955-2011-the-death-of-a-genius/2011/10</guid>
		<description><![CDATA[Steve Jobs. Credit: Courtesy of Apple. Yesterday, Apple released a brief statement that cofounder Steve Jobs had lost his long battle with cancer, dying at age 56. From personal computing in the Mac, to the way we listen to music in the iPod and the way we purchase it in iTunes, to the way we [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/steve-jobs-1955-2011-the-death-of-a-genius/2011/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7: The Pentagon and the Attack at Arlington (September 11 Attacks and Aftermath in Pictures)</title>
		<link>http://www.alphaverse.com/7-the-pentagon-and-the-attack-at-arlington-september-11-attacks-and-aftermath-in-pictures/2011/09</link>
		<comments>http://www.alphaverse.com/7-the-pentagon-and-the-attack-at-arlington-september-11-attacks-and-aftermath-in-pictures/2011/09#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:08:44 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/7-the-pentagon-and-the-attack-at-arlington-september-11-attacks-and-aftermath-in-pictures/2011/09</guid>
		<description><![CDATA[Two planes had already hit the World Trade Center&#8216;s twin towers in New York City, and it was now clear that America was under attack. Reports of other hijacked planes started buzzing around, and people living in cities perceived as potential targets (including my home in Chicago, where there were reports that a plane might [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/7-the-pentagon-and-the-attack-at-arlington-september-11-attacks-and-aftermath-in-pictures/2011/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on 9/11: Britannica Contributors Remember</title>
		<link>http://www.alphaverse.com/reflections-on-911-britannica-contributors-remember/2011/09</link>
		<comments>http://www.alphaverse.com/reflections-on-911-britannica-contributors-remember/2011/09#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:00:11 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/reflections-on-911-britannica-contributors-remember/2011/09</guid>
		<description><![CDATA[As the 10th anniversary of the September 11 attacks draws near—and as the anniversary passes annually—we all recall where we were that day (as I did in this essay last year). It was a traumatic experience, not just for New Yorkers or Americans (or those in the Washington, D.C. area) but for almost everyone in [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/reflections-on-911-britannica-contributors-remember/2011/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#8: “America is under Attack” (September 11 Attacks and Aftermath in Pictures)</title>
		<link>http://www.alphaverse.com/8-%e2%80%9camerica-is-under-attack%e2%80%9d-september-11-attacks-and-aftermath-in-pictures/2011/09</link>
		<comments>http://www.alphaverse.com/8-%e2%80%9camerica-is-under-attack%e2%80%9d-september-11-attacks-and-aftermath-in-pictures/2011/09#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:08:16 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/8-%e2%80%9camerica-is-under-attack%e2%80%9d-september-11-attacks-and-aftermath-in-pictures/2011/09</guid>
		<description><![CDATA[These are words that no president ever wants to here, but after the second plane hit the World Trade Center what seemed potentially a minor incident, perhaps involving a wayward commuter plane, came into focus, as Andrew Card, President George W. Bush&#8217;s chief of staff, whispered in his ear: “A second plane hit the second [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/8-%e2%80%9camerica-is-under-attack%e2%80%9d-september-11-attacks-and-aftermath-in-pictures/2011/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#9: The Twin Towers Aflame (September 11 Attacks and Aftermath in Pictures)</title>
		<link>http://www.alphaverse.com/9-the-twin-towers-aflame-september-11-attacks-and-aftermath-in-pictures/2011/09</link>
		<comments>http://www.alphaverse.com/9-the-twin-towers-aflame-september-11-attacks-and-aftermath-in-pictures/2011/09#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:00:36 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/9-the-twin-towers-aflame-september-11-attacks-and-aftermath-in-pictures/2011/09</guid>
		<description><![CDATA[The morning of September 11 was beautiful in New York City. The sky was a clear blue, as New Yorkers went about their busy days and tourists began staking out Lower Manhattan for trips to see the Statue of Liberty and other iconic New York landmarks. In an instant, that peacefulness was shattered—as was the [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/9-the-twin-towers-aflame-september-11-attacks-and-aftermath-in-pictures/2011/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10: Mohammed Atta in Maine (September 11 Attacks and Aftermath in Pictures)</title>
		<link>http://www.alphaverse.com/10-mohammed-atta-in-maine-september-11-attacks-and-aftermath-in-pictures/2011/09</link>
		<comments>http://www.alphaverse.com/10-mohammed-atta-in-maine-september-11-attacks-and-aftermath-in-pictures/2011/09#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:00:10 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/10-mohammed-atta-in-maine-september-11-attacks-and-aftermath-in-pictures/2011/09</guid>
		<description><![CDATA[September 11, 2001, started off as a clear, beautiful late summer day on the East Coast of the United States. New Yorkers were preparing to vote in a mayoral primary, businessmen and women and tourists in New York and Washington, D.C., were going about their regular lives, children had just started back recently in school [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/10-mohammed-atta-in-maine-september-11-attacks-and-aftermath-in-pictures/2011/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through The Wormhole – Are There More than Three Dimensions? (2011)</title>
		<link>http://www.alphaverse.com/through-the-wormhole-%e2%80%93-are-there-more-than-three-dimensions-2011/2011/08</link>
		<comments>http://www.alphaverse.com/through-the-wormhole-%e2%80%93-are-there-more-than-three-dimensions-2011/2011/08#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:30:06 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/through-the-wormhole-%e2%80%93-are-there-more-than-three-dimensions-2011/2011/08</guid>
		<description><![CDATA[Through the Wormhole Season 2, hosted by Morgan Freeman,continues to explore the deepest mysteries of existence — the questions that have puzzled mankind for eternity. For most of our history, we&#8217;ve rested easy in the notion that there were three dimensions that have existed throughout time: length, width and height. Ah, the good old days. [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/through-the-wormhole-%e2%80%93-are-there-more-than-three-dimensions-2011/2011/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: “Insanely Great”</title>
		<link>http://www.alphaverse.com/steve-jobs-%e2%80%9cinsanely-great%e2%80%9d-4/2011/08</link>
		<comments>http://www.alphaverse.com/steve-jobs-%e2%80%9cinsanely-great%e2%80%9d-4/2011/08#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:28:32 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/steve-jobs-%e2%80%9cinsanely-great%e2%80%9d-4/2011/08</guid>
		<description><![CDATA[Steve Jobs showing off the new MacBook Air, an ultraportable laptop, during his keynote speech at the 2008 Macworld Conference &#038; Expo. Credit: Tony Avelar—AFP/Getty Images. Steve Jobs has been synonymous with Apple since he cofounded the garage start-up with Stephen Wozniak more than three decades ago. And today, eight years after he was first diagnosed [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/steve-jobs-%e2%80%9cinsanely-great%e2%80%9d-4/2011/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton Turns 65: A Life in Pictures</title>
		<link>http://www.alphaverse.com/bill-clinton-turns-65-a-life-in-pictures-6/2011/08</link>
		<comments>http://www.alphaverse.com/bill-clinton-turns-65-a-life-in-pictures-6/2011/08#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:45:38 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/bill-clinton-turns-65-a-life-in-pictures-6/2011/08</guid>
		<description><![CDATA[Credit: Wally McNamee/Corbis The Comeback Kid (or Slick Willie, depending on partisan affiliation) hasn&#8217;t been a kid for quite some time, and today the former president of the United States Bill Clinton officially becomes a senior citizen as he turns 65. Clinton&#8217;s rise from meager circumstances in Hope, Arkansas (his father died in an auto [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/bill-clinton-turns-65-a-life-in-pictures-6/2011/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Camille Remembered</title>
		<link>http://www.alphaverse.com/hurricane-camille-remembered/2011/08</link>
		<comments>http://www.alphaverse.com/hurricane-camille-remembered/2011/08#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:42:55 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/hurricane-camille-remembered/2011/08</guid>
		<description><![CDATA[As we near the peak of Atlantic hurricane season and continue to be haunted by the ghosts of Hurricane Katrina—with the conviction of five officers recently for opening fire on New Orleans&#8217;s Danziger Bridge in the aftermath of that devastating storm—this week we remember Hurricane Camille, one of the strongest hurricanes of the 20th century. [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/hurricane-camille-remembered/2011/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britannica Blog’s Goin’ Fishin’</title>
		<link>http://www.alphaverse.com/britannica-blog%e2%80%99s-goin%e2%80%99-fishin%e2%80%99-5/2011/08</link>
		<comments>http://www.alphaverse.com/britannica-blog%e2%80%99s-goin%e2%80%99-fishin%e2%80%99-5/2011/08#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:19:15 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/britannica-blog%e2%80%99s-goin%e2%80%99-fishin%e2%80%99-5/2011/08</guid>
		<description><![CDATA[In the nearly five years since the Britannica Blog was founded, we have published more than 4,000 posts, and as the dog days of summer are upon us we&#8217;ve decided to do something we&#8217;ve never done before—take a vacation. So, until August 15, this will be our last post, as we&#8217;ve decided to go fishin&#8217;, [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/britannica-blog%e2%80%99s-goin%e2%80%99-fishin%e2%80%99-5/2011/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 50th Birthday, Mr. President: The Obama Presidency in Pictures</title>
		<link>http://www.alphaverse.com/happy-50th-birthday-mr-president-the-obama-presidency-in-pictures/2011/08</link>
		<comments>http://www.alphaverse.com/happy-50th-birthday-mr-president-the-obama-presidency-in-pictures/2011/08#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:13:08 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/happy-50th-birthday-mr-president-the-obama-presidency-in-pictures/2011/08</guid>
		<description><![CDATA[Harry Truman once said that if you want a friend in Washington, you should get a dog. So, President Barack Obama has at least one friend, Bo, and after the debt ceiling &#8220;compromise&#8221; this week, he&#8217;s not likely to get too many more in the near future. Pushed to the brink by Tea Party Republicans [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/happy-50th-birthday-mr-president-the-obama-presidency-in-pictures/2011/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Giffords and the Debt Ceiling Vote We Can All Applaud</title>
		<link>http://www.alphaverse.com/gabrielle-giffords-and-the-debt-ceiling-vote-we-can-all-applaud-2/2011/08</link>
		<comments>http://www.alphaverse.com/gabrielle-giffords-and-the-debt-ceiling-vote-we-can-all-applaud-2/2011/08#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:08:05 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/gabrielle-giffords-and-the-debt-ceiling-vote-we-can-all-applaud-2/2011/08</guid>
		<description><![CDATA[Political theater has not been in short supply in Washington over the last few months, as members of Congress and the president have wrangled themselves in what has had all the trappings of a professional wrestling cage match over the debt ceiling. Dueling press conferences and statements attesting to the partisanship (and duplicity) of the [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/gabrielle-giffords-and-the-debt-ceiling-vote-we-can-all-applaud-2/2011/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Amy Winehouse (1983-2011)</title>
		<link>http://www.alphaverse.com/the-death-of-amy-winehouse-1983-2011/2011/07</link>
		<comments>http://www.alphaverse.com/the-death-of-amy-winehouse-1983-2011/2011/07#comments</comments>
		<pubDate>Sun, 24 Jul 2011 03:49:23 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Britannica Blog]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/the-death-of-amy-winehouse-1983-2011/2011/07</guid>
		<description><![CDATA[Amy Winehouse. Credit: Shaun Curry—AFP/Getty Images. On Saturday, troubled but talented British singer Amy Winehouse was found dead at her home in London, just over a month since she was booed off the stage at the start of her European tour in Serbia after slurring some lyrics to her songs and forgetting others (video). As [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/the-death-of-amy-winehouse-1983-2011/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Years of the Telescope – A journey of science, technology and thought (2009)</title>
		<link>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-14/2011/07</link>
		<comments>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-14/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:47 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-14/2011/07</guid>
		<description><![CDATA[Panoramic visuals, cutting-edge technologies and introspective contemplations position 400 Years of the Telescope as the must-see cinematic feature for the International Year of Astronomy in 2009. Beautifully photographed in 4K resolution digital cinematography, the film is a visually stunning chronicle of the history of the telescope from the time of Galileo, its profound impact upon [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-14/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95 Worlds And Counting – The Moons of Jupiter (2001)</title>
		<link>http://www.alphaverse.com/95-worlds-and-counting-%e2%80%93-the-moons-of-jupiter-2001-13/2011/07</link>
		<comments>http://www.alphaverse.com/95-worlds-and-counting-%e2%80%93-the-moons-of-jupiter-2001-13/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:42 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/95-worlds-and-counting-%e2%80%93-the-moons-of-jupiter-2001-13/2011/07</guid>
		<description><![CDATA[Discover in 95 Worlds And Counting &#8211; The MoonsOf Jupiter how the solar system’s many moons have been a source of wonder for centuries, though they were initially thought to be merely useless balls of ice. Since the discovery of their many facets and purposes, these miraculous orbs continue to amaze. Source 1 &#8211; Youtube.com [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/95-worlds-and-counting-%e2%80%93-the-moons-of-jupiter-2001-13/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brane New World – Stephen Hawking Lecture (2003)</title>
		<link>http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-12/2011/07</link>
		<comments>http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-12/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:28 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-12/2011/07</guid>
		<description><![CDATA[October 13, 2003. Stephen Hawking presented the 2003 Michelson Morley Award Lecture, A Brane New World. Recorded at Severance Hall. Very interesting. More about Stephen Hawking: Hawking&#8217;s key scientific works to date have included providing, with Roger Penrose, theorems regarding singularities in the framework of general relativity, and the theoretical prediction that black holes should [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-12/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Years of the Telescope – A journey of science, technology and thought (2009)</title>
		<link>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-10/2011/07</link>
		<comments>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-10/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:24 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-10/2011/07</guid>
		<description><![CDATA[Panoramic visuals, cutting-edge technologies and introspective contemplations position 400 Years of the Telescope as the must-see cinematic feature for the International Year of Astronomy in 2009. Beautifully photographed in 4K resolution digital cinematography, the film is a visually stunning chronicle of the history of the telescope from the time of Galileo, its profound impact upon [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-10/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Years of the Telescope – A journey of science, technology and thought (2009)</title>
		<link>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-9/2011/07</link>
		<comments>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-9/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:23 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-9/2011/07</guid>
		<description><![CDATA[Panoramic visuals, cutting-edge technologies and introspective contemplations position 400 Years of the Telescope as the must-see cinematic feature for the International Year of Astronomy in 2009. Beautifully photographed in 4K resolution digital cinematography, the film is a visually stunning chronicle of the history of the telescope from the time of Galileo, its profound impact upon [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-9/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Years of the Telescope – A journey of science, technology and thought (2009)</title>
		<link>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-8/2011/07</link>
		<comments>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-8/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:21 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-8/2011/07</guid>
		<description><![CDATA[Panoramic visuals, cutting-edge technologies and introspective contemplations position 400 Years of the Telescope as the must-see cinematic feature for the International Year of Astronomy in 2009. Beautifully photographed in 4K resolution digital cinematography, the film is a visually stunning chronicle of the history of the telescope from the time of Galileo, its profound impact upon [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-8/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brane New World – Stephen Hawking Lecture (2003)</title>
		<link>http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-10/2011/07</link>
		<comments>http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-10/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:20 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-10/2011/07</guid>
		<description><![CDATA[October 13, 2003. Stephen Hawking presented the 2003 Michelson Morley Award Lecture, A Brane New World. Recorded at Severance Hall. Very interesting. More about Stephen Hawking: Hawking&#8217;s key scientific works to date have included providing, with Roger Penrose, theorems regarding singularities in the framework of general relativity, and the theoretical prediction that black holes should [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/a-brane-new-world-%e2%80%93-stephen-hawking-lecture-2003-10/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Years of the Telescope – A journey of science, technology and thought (2009)</title>
		<link>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-7/2011/07</link>
		<comments>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-7/2011/07#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:33:18 +0000</pubDate>
		<dc:creator>The Long Tailor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Documentaries]]></category>

		<guid isPermaLink="false">http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-7/2011/07</guid>
		<description><![CDATA[Panoramic visuals, cutting-edge technologies and introspective contemplations position 400 Years of the Telescope as the must-see cinematic feature for the International Year of Astronomy in 2009. Beautifully photographed in 4K resolution digital cinematography, the film is a visually stunning chronicle of the history of the telescope from the time of Galileo, its profound impact upon [...]]]></description>
		<wfw:commentRss>http://www.alphaverse.com/400-years-of-the-telescope-%e2%80%93-a-journey-of-science-technology-and-thought-2009-7/2011/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Years of the Telescope – A journey of science, technology and thought (2009)</title>
